2020/2021 | Balkan League, Group E | Round 10 | |||||||||||||||||||||||||||||||
BC Akademik Plovdiv |
79 - 96 |
KK Kumanovo 2009 |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
13 Jan 21 | Complex Sila, Plovdiv | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
3 | Jere Vucica | 28 | 4/6 | 1/4 | 2/4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 13 | 14 |
4 | Martin Sotirov | 27 | 1/2 | 1/4 | 1/1 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 6 | 6 |
5 | Nikolay Titkov | 25 | 2/3 | 3/5 | 1/2 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 0 | 14 | 13 |
8 | Nikolay Nikolov | 20 | 1/4 | 0/0 | 4/4 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 8 |
14 | Obrad Tomic | 24 | 5/7 | 0/0 | 5/10 | 3 | 4 | 7 | 1 | 4 | 2 | 0 | 1 | 15 | 15 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Robert Georgiev | 20 | 2/3 | 0/3 | 0/0 | 0 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 6 |
40 | Anthony Gugino | 20 | 1/2 | 1/4 | 0/0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 8 |
10 | Vasil Bachev | 15 | 1/3 | 2/7 | 2/2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
25 | Tomislav Minkov | 15 | 3/4 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 |
33 | Krastomir Mihov | 4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 |
23 | Mario Boyanov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Total | 200 | 20/34 | 8/29 | 15/23 | 9 | 23 | 32 | 20 | 20 | 19 | 7 | 4 | 79 | 80 | |
58.82% | 27.59% | 65.22% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
9 | Otis Livingston | 36 | 8/11 | 1/4 | 2/2 | 1 | 1 | 2 | 9 | 2 | 3 | 3 | 0 | 21 | 26 |
88 | Nenad Zivcevic | 34 | 0/2 | 4/12 | 0/1 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 12 | 9 |
12 | Aleksandar Andrejevic | 31 | 6/10 | 0/0 | 2/2 | 3 | 9 | 12 | 2 | 4 | 3 | 2 | 0 | 14 | 23 |
10 | Gorjan Markovski | 27 | 3/5 | 2/4 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 12 | 13 |
8 | Damjan Robev | 23 | 3/3 | 1/3 | 0/0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 9 | 10 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
17 | Corey Raley-Ross | 33 | 6/10 | 1/1 | 6/8 | 0 | 5 | 5 | 2 | 3 | 4 | 2 | 0 | 21 | 20 |
28 | Stevan Gligorijevic | 11 | 2/2 | 0/1 | 1/3 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 5 |
14 | Milos Jovsnovic | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Gjorgji Georgievski | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ivan Volkanoski | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lewayne Grant | DNP | |||||||||||||
66 | Andrej Cvetkovski | DNP | |||||||||||||
Total | 200 | 29/44 | 9/25 | 11/18 | 5 | 26 | 31 | 18 | 23 | 14 | 13 | 0 | 96 | 106 | |
65.91% | 36% | 61.11% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Akademik Plovdiv | 100 | 8 | 15 | 53.33% | 5 | 13 | 38.46% | 8 | 11 | 72.73% | 5 | 7 | 12 | 10 | 7 | 10 | 5 | 3 | 39 | 41 |
KK Kumanovo 2009 | 151 | 20 | 31 | 64.52% | 8 | 23 | 34.78% | 4 | 5 | 80% | 5 | 19 | 24 | 14 | 15 | 8 | 10 | 0 | 68 | 81 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
KK Kumanovo 2009 | 0% | 0% | 0% | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
19 Jan 2021 18.00LIVE YouTube |
![]() ![]() |
||
|
Schedule
Stara Zagora | Obshtinska 19 Jan 2021 18.00 | ||||
![]() |
BC Beroe | LIVE | KK Ibar Rozaje | ![]() |
YouTube | ||||
Rishon LeZion | Beit Maccabi 20 Jan 2021 19.00 | ||||
![]() |
Maccabi Rishon LeZion | Hapoel Gilboa Galil B.C. | ![]() |
|
Sport 5, YouTube | ||||
Plovdiv | Complex Sila 21 Jan 2021 18.00 | ||||
![]() |
BC Akademik Plovdiv | KK Ibar Rozaje | ![]() |
|
YouTube | ||||
Tivat | S.C. Zupa 26 Jan 2021 | ||||
![]() |
KK Teodo | KK Kumanovo 2009 | ![]() |
|
YouTube | ||||
Rozaje | Sportski Centar 27 Jan 2021 17.00 | ||||
![]() |
KK Ibar Rozaje | LIVE | KK Kumanovo 2009 | ![]() |
YouTube | ||||
Plovdiv | Complex Sila 28 Jan 2021 18.00 | ||||
![]() |
BC Akademik Plovdiv | BC Beroe | ![]() |
|
YouTube |
All times are local time
Standings
Balkan League, Group A | |||
1 | ![]() |
3 - 1 | 7 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
1 - 3 | 5 |
Balkan League, Group B | |||
1 | ![]() |
4 - 0 | 8 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
0 - 4 | 4 |
Balkan League, Group C | |||
1 | ![]() |
4 - 0 | 8 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
0 - 4 | 4 |
Balkan League, Group D | |||
1 | ![]() |
3 - 1 | 7 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
1 - 3 | 5 |
Balkan League, Group E | |||
1 | ![]() |
6 - 2 | 14 |
2 | ![]() |
4 - 5 | 13 |
3 | ![]() |
3 - 6 | 12 |
4 | ![]() |
4 - 3 | 11 |
5 | ![]() |
3 - 4 | 10 |
6 | ![]() |
3 - 3 | 9 |