Facebook YouTube Twitter Instagram
2021/2022 Balkan League, Group A Round 10

Hapoel Nofar Energy Galil Elion

88 - 41

Maccabi Next Urban Haifa

Team 1 2 HT 3 4 2H
Hapoel Nofar Energy Galil Elion 27 24 51 14 23 37
Maccabi Next Urban Haifa 6 12 18 13 10 23
Referees: Aleksandar Pavlov  Diamantis Lortos  Ploutarhos Eleftheriadis 
4 Nov 21 Sports Hall, Kfar Blum Attendance: 500

# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
7 Itay Moskovits31 2/3 3/6 1/2 0 2 2 1 0 3 0 0 14 9
10 Ron Cohen27 5/9 0/1 0/0 3 5 8 3 3 0 2 0 10 18
6 Bryce Washington18 3/6 0/0 0/1 2 5 7 3 0 1 0 0 6 11
5 Isaiah Eisendorf16 1/1 0/4 0/0 0 6 6 0 0 1 5 0 2 8
15 Nimrod Levi15 4/8 2/4 0/0 1 3 4 1 1 1 0 0 14 12
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
33 Gabriel Chachashvili25 4/7 1/1 4/4 4 5 9 2 1 3 1 0 15 21
55 Yuval Levin22 4/8 0/4 1/2 3 6 9 2 3 0 4 0 9 15
9 Omer Tal16 2/3 1/1 0/0 0 2 2 4 2 0 2 0 7 14
40 Chavaughn Lewis12 3/6 1/2 0/0 1 1 2 1 2 1 0 0 9 7
2 Ikenna Iroegbu9 0/0 0/1 0/0 0 2 2 2 0 2 0 0 0 1
13 Roi Kozikaro9 1/1 0/5 0/0 0 1 1 0 2 0 0 0 2 -2
8 Alon SapirDNP
Total 200 29/52 8/29 6/9 14 38 52 19 14 12 14 0 88 114
55.77% 27.59% 66.67%
# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
8 Daniel Koperberg26 3/12 0/0 0/0 1 5 6 2 2 1 0 1 6 5
24 Raphiael Putney26 3/7 0/4 0/0 2 5 7 1 2 3 1 4 6 8
28 Danel Kozahinof26 1/2 0/2 2/2 0 5 5 2 1 7 2 0 4 3
5 Christopher Smith21 2/5 0/1 0/1 0 1 1 1 1 1 2 0 4 2
1 Angel Nunez12 1/3 0/0 2/2 0 3 3 0 0 3 1 0 4 3
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
22 Josh Freund21 1/3 0/3 0/0 1 5 6 0 3 1 1 1 2 4
7 Raziel Hayun16 0/1 2/5 0/0 0 1 1 0 1 1 0 0 6 2
14 Daniel Najar16 0/3 0/1 0/0 0 0 0 1 0 2 1 0 0 -4
10 Micah Elan15 2/3 0/1 0/0 0 2 2 0 2 0 0 0 4 4
11 Omer Harel11 2/3 0/1 0/0 0 2 2 0 2 0 0 0 5 5
18 Ilay Chen5 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Jonathan Peleg5 0/2 0/0 0/0 1 0 1 1 1 0 0 0 0 0
Total 200 15/44 2/18 4/5 5 29 34 8 15 19 8 6 41 32
34.09% 11.11% 80%


STARTERS
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Nofar Energy Galil Elion 107 15 27 55.56% 5 15 33.33% 1 3 33.33% 6 21 27 8 4 6 7 0 46 58
Maccabi Next Urban Haifa 111 10 29 34.48% 0 7 0% 4 5 80% 3 19 22 6 6 15 6 5 24 21
BENCH
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Nofar Energy Galil Elion 0% 0% 0% 0 0
Maccabi Next Urban Haifa 0% 0% 0% 0 0

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time