| 2021/2022 | Balkan League, Group C | Round 4 | |||||||||||||||||||||||||||||||
BC Akademik Plovdiv |
55 - 84 |
Hapoel Nofar Energy Galil Elion |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 16 Mar 22 | Complex Sila, Plovdiv | Attendance: 450 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Tomislav Minkov | 29 | 3/6 | 0/4 | 0/0 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 7 |
| 7 | Roberts Freimanis | 25 | 1/2 | 0/3 | 2/2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| 10 | Vasil Bachev | 20 | 0/2 | 1/10 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -9 |
| 33 | Krastomir Mihov | 14 | 1/2 | 0/1 | 1/2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| 9 | Robert Georgiev | 10 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Nikolay Titkov | 25 | 1/1 | 5/13 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 17 | 11 |
| 15 | Nicholas Fullard | 21 | 2/2 | 0/0 | 4/6 | 7 | 3 | 10 | 1 | 3 | 5 | 0 | 1 | 8 | 13 |
| 6 | Adriyan Sekulov | 20 | 0/0 | 1/3 | 2/2 | 1 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 5 | 11 |
| 4 | Daishon Knight | 19 | 0/7 | 0/1 | 1/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| 8 | Nikolay Nikolov | 17 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
| Total | 200 | 9/26 | 9/39 | 10/14 | 16 | 16 | 32 | 16 | 15 | 15 | 8 | 1 | 55 | 46 | |
| 34.62% | 23.08% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Ron Cohen | 27 | 6/9 | 0/3 | 0/1 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 12 | 10 |
| 33 | Gabriel Chachashvili | 26 | 6/9 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 3 | 3 | 4 | 2 | 12 | 17 |
| 6 | Bryce Washington | 23 | 6/6 | 0/1 | 1/1 | 4 | 3 | 7 | 3 | 0 | 2 | 2 | 0 | 13 | 22 |
| 2 | Ikenna Iroegbu | 22 | 0/1 | 3/4 | 0/0 | 0 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 9 | 16 |
| 5 | Isaiah Eisendorf | 16 | 1/1 | 1/3 | 2/2 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 10 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Karam Mashour | 19 | 1/1 | 2/4 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 9 |
| 55 | Yuval Levin | 19 | 3/6 | 1/4 | 0/0 | 1 | 6 | 7 | 2 | 4 | 1 | 1 | 0 | 9 | 12 |
| 22 | Johnathan Stove | 17 | 1/3 | 1/4 | 0/0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 7 | Itay Moskovits | 13 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 6 | 1 | 3 | 3 | 0 | 2 | 8 |
| 40 | Chavaughn Lewis | 10 | 2/2 | 1/1 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 7 | 14 |
| 13 | Roi Kozikaro | 8 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
| 15 | Nimrod Levi | DNP | |||||||||||||
| Total | 200 | 27/41 | 9/29 | 3/4 | 15 | 26 | 41 | 27 | 21 | 14 | 14 | 4 | 84 | 121 | |
| 65.85% | 31.03% | 75% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 98 | 5 | 12 | 41.67% | 3 | 21 | 14.29% | 3 | 4 | 75% | 5 | 6 | 11 | 6 | 7 | 4 | 3 | 0 | 22 | 12 |
| Hapoel Nofar Energy Galil Elion | 114 | 19 | 26 | 73.08% | 4 | 12 | 33.33% | 3 | 4 | 75% | 10 | 11 | 21 | 15 | 11 | 8 | 8 | 2 | 53 | 75 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














