|  | Hapoel Holon B.C. | 
| 2020/2021 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 11 | 18.6364 | 32.3636 | 57.58 % | 13.9091 | 34.5455 | 40.26 % | 13.2727 | 16.0909 | 82.49 % | 7.9091 | 23.1818 | 31.0909 | 21.7273 | 20.5455 | 11.1818 | 7.6364 | 1.9091 | 92.2727 | 106.2727 | 
| Totals | 11 | 205 | 356 | 57.58 % | 153 | 380 | 40.26 % | 146 | 177 | 82.49 % | 87 | 255 | 342 | 239 | 226 | 123 | 84 | 21 | 1015 | 1169 | 
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 11 | 18.6364 | 32.3636 | 57.58 % | 13.9091 | 34.5455 | 40.26 % | 13.2727 | 16.0909 | 82.49 % | 7.9091 | 23.1818 | 31.0909 | 21.7273 | 20.5455 | 11.1818 | 7.6364 | 1.9091 | 92.2727 | 106.2727 | 
| Totals | 11 | 205 | 356 | 57.58 % | 153 | 380 | 40.26 % | 146 | 177 | 82.49 % | 87 | 255 | 342 | 239 | 226 | 123 | 84 | 21 | 1015 | 1169 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||









