|  | Hapoel Holon B.C. | 
| Balkan League, Group C | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 9 Jan 21 | vs. Hapoel Yossi Avrahami Eilat | W 105 : 102 | 19 | 38 | 50.00 % | 19 | 40 | 47.50 % | 10 | 14 | 71.43 % | 10 | 25 | 35 | 26 | 28 | 11 | 5 | 2 | 105 | 118 | 
| 30 Nov 20 | vs. Ironi Hai Motors Ness Ziona | W 100 : 79 | 19 | 34 | 55.88 % | 19 | 42 | 45.24 % | 5 | 8 | 62.50 % | 13 | 22 | 35 | 29 | 18 | 10 | 7 | 1 | 100 | 121 | 
| 21 Oct 20 | @ Hapoel Yossi Avrahami Eilat | W 76 : 94 | 20 | 29 | 68.97 % | 14 | 29 | 48.28 % | 12 | 17 | 70.59 % | 8 | 27 | 35 | 18 | 21 | 11 | 2 | 2 | 94 | 111 | 
| 13 Oct 20 | @ Ironi Hai Motors Ness Ziona | W 73 : 94 | 22 | 29 | 75.86 % | 13 | 30 | 43.33 % | 11 | 14 | 78.57 % | 5 | 22 | 27 | 21 | 21 | 17 | 10 | 2 | 94 | 110 | 
| Semifinal Round | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 15 Jan 21 | vs. Hapoel SP Tel Aviv B.C. | W 77 : 66 | 24 | 39 | 61.54 % | 5 | 21 | 23.81 % | 14 | 17 | 82.35 % | 4 | 25 | 29 | 14 | 16 | 6 | 5 | 2 | 77 | 87 | 
| Balkan League, Group G | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 8 Apr 21 | @ BC Akademik Plovdiv | W 70 : 97 | 24 | 37 | 64.86 % | 13 | 37 | 35.14 % | 10 | 14 | 71.43 % | 7 | 26 | 33 | 27 | 19 | 9 | 15 | 3 | 97 | 125 | 
| 3 Apr 21 | vs. KK Kumanovo 2009 | W 98 : 96 | 15 | 32 | 46.88 % | 20 | 44 | 45.45 % | 8 | 8 | 100.00 % | 11 | 16 | 27 | 26 | 19 | 10 | 6 | 0 | 98 | 106 | 
| 29 Mar 21 | vs. BC Akademik Plovdiv | W 95 : 93 | 19 | 36 | 52.78 % | 11 | 34 | 32.35 % | 24 | 27 | 88.89 % | 6 | 26 | 32 | 23 | 23 | 12 | 10 | 0 | 95 | 105 | 
| 10 Mar 21 | @ KK Kumanovo 2009 | W 74 : 83 | 15 | 30 | 50.00 % | 14 | 36 | 38.89 % | 11 | 12 | 91.67 % | 5 | 21 | 26 | 15 | 19 | 9 | 11 | 2 | 83 | 90 | 
| Balkan League, Semifinals | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 27 Apr 21 | vs. Hapoel Gilboa Galil B.C. | W 81 : 77 | 15 | 30 | 50.00 % | 12 | 32 | 37.50 % | 15 | 17 | 88.24 % | 9 | 21 | 30 | 18 | 22 | 14 | 3 | 3 | 81 | 84 | 
| Balkan League, FINAL | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 29 Apr 21 | vs. BC Akademik Plovdiv | W 91 : 75 | 13 | 22 | 59.09 % | 13 | 35 | 37.14 % | 26 | 29 | 89.66 % | 9 | 24 | 33 | 22 | 20 | 14 | 10 | 4 | 91 | 112 | 
include('legend.php'); ?>
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	









