Hapoel Gilboa Galil B.C. |
Balkan League, Group B | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
13 Jan 21 | @ Maccabi Next Urban Haifa | W 82 : 86 | 22 | 46 | 47.83 % | 10 | 21 | 47.62 % | 12 | 16 | 75.00 % | 8 | 22 | 30 | 17 | 22 | 17 | 7 | 1 | 86 | 85 |
10 Jan 21 | vs. Ironi Rain Nahariya | W 77 : 72 | 20 | 41 | 48.78 % | 10 | 26 | 38.46 % | 7 | 12 | 58.33 % | 11 | 24 | 35 | 16 | 23 | 11 | 10 | 1 | 77 | 86 |
22 Oct 20 | @ Ironi Rain Nahariya | W 89 : 103 | 24 | 46 | 52.17 % | 11 | 30 | 36.67 % | 22 | 28 | 78.57 % | 19 | 22 | 41 | 17 | 24 | 10 | 1 | 2 | 103 | 107 |
13 Oct 20 | vs. Maccabi Next Urban Haifa | W 92 : 81 | 25 | 42 | 59.52 % | 8 | 32 | 25.00 % | 18 | 26 | 69.23 % | 15 | 28 | 43 | 16 | 19 | 11 | 12 | 3 | 92 | 106 |
Semifinal Round | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
20 Jan 21 | @ Maccabi Rishon LeZion | W 78 : 85 | 20 | 46 | 43.48 % | 10 | 22 | 45.45 % | 15 | 17 | 88.24 % | 8 | 35 | 43 | 18 | 22 | 13 | 3 | 3 | 85 | 99 |
Balkan League, Group F | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
7 Apr 21 | @ BC Beroe | L 90 : 82 | 20 | 38 | 52.63 % | 9 | 27 | 33.33 % | 15 | 17 | 88.24 % | 7 | 29 | 36 | 17 | 23 | 13 | 5 | 0 | 82 | 89 |
5 Apr 21 | @ KK TFT | W 71 : 105 | 28 | 38 | 73.68 % | 10 | 25 | 40.00 % | 19 | 33 | 57.58 % | 8 | 23 | 31 | 27 | 19 | 11 | 8 | 2 | 105 | 123 |
24 Mar 21 | vs. KK TFT | W 94 : 68 | 26 | 41 | 63.41 % | 12 | 34 | 35.29 % | 6 | 11 | 54.55 % | 10 | 31 | 41 | 27 | 11 | 12 | 9 | 0 | 94 | 117 |
22 Mar 21 | vs. BC Beroe | W 88 : 53 | 21 | 42 | 50.00 % | 13 | 28 | 46.43 % | 7 | 10 | 70.00 % | 9 | 30 | 39 | 27 | 16 | 10 | 12 | 1 | 88 | 118 |
Balkan League, Semifinals | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
27 Apr 21 | @ Hapoel Holon B.C. | L 81 : 77 | 18 | 40 | 45.00 % | 8 | 21 | 38.10 % | 17 | 28 | 60.71 % | 13 | 25 | 38 | 21 | 20 | 16 | 4 | 3 | 77 | 81 |
Balkan League, 3/4 place game | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
29 Apr 21 | vs. BC Beroe | W 84 : 67 | 19 | 28 | 67.86 % | 12 | 32 | 37.50 % | 10 | 15 | 66.67 % | 4 | 18 | 22 | 25 | 15 | 8 | 10 | 2 | 84 | 101 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |