![]() | KK Ibar Rozaje |
Balkan League, Group E | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
2 Feb 21 | @ KK TFT | L 91 : 75 | 28 | 41 | 68.29 % | 4 | 22 | 18.18 % | 7 | 12 | 58.33 % | 9 | 19 | 28 | 15 | 19 | 25 | 11 | 1 | 75 | 69 |
27 Jan 21 | vs. KK Kumanovo 2009 | L 66 : 82 | 15 | 34 | 44.12 % | 9 | 26 | 34.62 % | 9 | 13 | 69.23 % | 9 | 27 | 36 | 14 | 15 | 12 | 5 | 2 | 66 | 71 |
21 Jan 21 | @ BC Akademik Plovdiv | L 72 : 59 | 13 | 45 | 28.89 % | 5 | 24 | 20.83 % | 18 | 30 | 60.00 % | 13 | 27 | 40 | 13 | 15 | 12 | 9 | 3 | 59 | 49 |
19 Jan 21 | @ BC Beroe | L 74 : 67 | 20 | 48 | 41.67 % | 3 | 22 | 13.64 % | 18 | 29 | 62.07 % | 18 | 28 | 46 | 17 | 18 | 12 | 3 | 0 | 67 | 63 |
5 Jan 21 | @ KK Kumanovo 2009 | W 79 : 81 | 19 | 36 | 52.78 % | 8 | 30 | 26.67 % | 19 | 34 | 55.88 % | 12 | 27 | 39 | 13 | 24 | 9 | 7 | 2 | 81 | 79 |
2 Dec 20 | vs. KK TFT | W 96 : 79 | 24 | 39 | 61.54 % | 8 | 20 | 40.00 % | 24 | 32 | 75.00 % | 11 | 25 | 36 | 20 | 15 | 11 | 4 | 2 | 96 | 112 |
17 Nov 20 | vs. BC Beroe | L 88 : 94 | 26 | 40 | 65.00 % | 7 | 21 | 33.33 % | 15 | 20 | 75.00 % | 10 | 19 | 29 | 24 | 15 | 11 | 4 | 1 | 88 | 102 |
13 Nov 20 | vs. BC Akademik Plovdiv | L 64 : 74 | 22 | 38 | 57.89 % | 3 | 22 | 13.64 % | 11 | 19 | 57.89 % | 14 | 18 | 32 | 14 | 18 | 16 | 7 | 4 | 64 | 62 |
28 Oct 20 | @ KK Teodo | L 85 : 72 | 19 | 37 | 51.35 % | 7 | 21 | 33.33 % | 13 | 25 | 52.00 % | 7 | 16 | 23 | 11 | 11 | 11 | 11 | 0 | 72 | 62 |
21 Oct 20 | vs. KK Teodo | W 82 : 76 | 17 | 29 | 58.62 % | 11 | 28 | 39.29 % | 15 | 18 | 83.33 % | 9 | 22 | 31 | 15 | 9 | 18 | 8 | 0 | 82 | 86 |
include('legend.php'); ?>
Next Game
08 Mar 2021 LIVE |
![]() ![]() |
||
|
Schedule
Stara Zagora | Obshtinska 08 Mar 2021 | ||||
![]() |
BC Beroe | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Skopje | SC Kale 10 Mar 2021 | ||||
![]() |
KK TFT | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Kumanovo | Sports Hall Pero Nakov 12 Mar 2021 | ||||
![]() |
KK Kumanovo 2009 | LIVE | Hapoel Holon B.C. | ![]() |
Sport 5, YouTube | ||||
Gan Ner | Gan Ner 16 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | KK TFT | ![]() |
Sport 5, YouTube | ||||
Gan Ner | Gan Ner 18 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | BC Beroe | ![]() |
Sport 5, YouTube | ||||
Plovdiv | Complex Sila 25 Mar 2021 | ||||
![]() |
BC Akademik Plovdiv | LIVE | KK Kumanovo 2009 | ![]() |
YouTube |
All times are local time
Standings
Balkan League, Group F | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |
Balkan League, Group G | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |