

| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |
.jpg)
.jpg)
.jpg)








