Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Swisslion Takovo | 4 | 3 | 1 | 339:277 | 7 | 4 | 4 | - | 345:283 | 8 | 8 | 7 | 1 | 684:560 | 124 | 15 | |
2 | MKK Feni Industries | 4 | 3 | 1 | 335:284 | 7 | 4 | 1 | 3 | 306:339 | 5 | 8 | 4 | 4 | 641:623 | 18 | 12 | |
3 | Euroins Cherno More | 4 | 3 | 1 | 344:347 | 7 | 4 | 1 | 3 | 292:330 | 5 | 8 | 4 | 4 | 636:677 | -41 | 12 | |
4 | Radnicki 034 Group | 4 | 2 | 2 | 292:302 | 6 | 4 | 1 | 3 | 291:335 | 5 | 8 | 3 | 5 | 583:637 | -54 | 11 | |
5 | CSU Cuadripol | 4 | 2 | 2 | 322:327 | 6 | 4 | - | 4 | 303:345 | 4 | 8 | 2 | 6 | 625:672 | -47 | 10 | |
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |