| 
			
				Nethanel Artzi 21 | SFHapoel Gilboa Galil B.C.Birth Date: 21 Mar 1997 Birth Place: Haifa, Israel Nationality: Israeli Height: 200 Weight: 110 Previous team: Maccabi Haifa  | 
			
				 
				
  | 
		
| Balkan League, 3/4 place game | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 29 Apr 21 | vs. BC Beroe | 84 : 67 | * | 28 | 4 | 6 | 66.67 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 11 | 9 | 
| Balkan League, Semifinals | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 27 Apr 21 | @ Hapoel Holon B.C. | 81 : 77 | * | 28 | 1 | 5 | 20.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 
| Balkan League, Group F | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 7 Apr 21 | @ BC Beroe | 90 : 82 | * | 25 | 3 | 4 | 75.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 11 | 
| 5 Apr 21 | @ KK TFT | 71 : 105 | * | 20 | 3 | 4 | 75.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 
| 24 Mar 21 | vs. KK TFT | 94 : 68 | * | 17 | 3 | 6 | 50.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 
| 22 Mar 21 | vs. BC Beroe | 88 : 53 | * | 19 | 0 | 2 | 0.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 
| Semifinal Round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 20 Jan 21 | @ Maccabi Rishon LeZion | 78 : 85 | * | 20 | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 13 | 
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 13 Jan 21 | @ Maccabi Next Urban Haifa | 82 : 86 | * | 19 | 1 | 1 | 100.00 % | 3 | 5 | 60.00 % | 1 | 1 | 100.00 % | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 14 | 
| 10 Jan 21 | vs. Ironi Rain Nahariya | 77 : 72 | * | 27 | 4 | 8 | 50.00 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 14 | 12 | 
| 22 Oct 20 | @ Ironi Rain Nahariya | 89 : 103 | 21 | 2 | 5 | 40.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 11 | 12 | |
| 13 Oct 20 | vs. Maccabi Next Urban Haifa | 92 : 81 | 16 | 2 | 3 | 66.67 % | 2 | 5 | 40.00 % | 1 | 1 | 100.00 % | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 13 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 




 
 
 
 
	








