Dusan Bozovic 24 | PG/SGKK TeodoBirth Date: 31 Jan 2001 Birth Place: Budva, Montenegro Nationality: Montenegrin Height: 180 Weight: 83 Previous team: Budva |
|
Balkan League, Group E | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
26 Jan 21 | vs. KK Kumanovo 2009 | 83 : 90 | 5 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
13 Jan 21 | @ KK TFT | 104 : 86 | * | 22 | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 5 |
9 Dec 20 | @ KK Kumanovo 2009 | 78 : 83 | 6 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 Dec 20 | @ BC Akademik Plovdiv | 77 : 65 | 5 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | |
2 Dec 20 | @ BC Beroe | 99 : 77 | 16 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | |
16 Nov 20 | vs. BC Beroe | 74 : 70 | 17 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
11 Nov 20 | vs. BC Akademik Plovdiv | 80 : 86 | 11 | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 7 | |
28 Oct 20 | vs. KK Ibar Rozaje | 85 : 72 | * | 15 | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 6 |
21 Oct 20 | @ KK Ibar Rozaje | 82 : 76 | * | 11 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |