Amir Smith 24 | PF/CKK TFTBirth Date: 16 Sep 1997 Birth Place: Texas, USA Nationality: American Height: 201 Weight: 100 Previous team: FAU (USA) |
|
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
2 Apr 22 | @ Maccabi Next Urban Haifa | 91 : 85 | * | 28 | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 6 | 4 | 10 | 2 | 4 | 1 | 3 | 3 | 9 | 22 |
24 Mar 22 | vs. Maccabi Next Urban Haifa | 73 : 93 | * | 32 | 7 | 13 | 53.85 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 3 | 14 | 16 |
17 Mar 22 | vs. BC Balkan | 82 : 97 | * | 27 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 4 | 6 | 10 | 1 | 4 | 1 | 2 | 4 | 8 | 21 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | vs. BC Beroe | 95 : 88 | * | 34 | 9 | 11 | 81.82 % | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 18 | 24 |
24 Jan 22 | vs. Ironi Rain Nahariya | 66 : 67 | * | 26 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 7 | 8 | 2 | 4 | 3 | 0 | 1 | 6 | 11 |
11 Jan 22 | vs. KK Ibar Rozaje | 87 : 83 | * | 18 | 4 | 9 | 44.44 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 8 | 6 |
6 Dec 21 | @ KB Sigal Prishtina | 80 : 73 | * | 18 | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
2 Dec 21 | @ KK Ibar Rozaje | 79 : 77 | * | 25 | 7 | 11 | 63.64 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 20 | 21 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |