Facebook YouTube Twitter Instagram
Hapoel Nofar Energy Galil Elion

Bryce Washington 6 | PF

Hapoel Nofar Energy Galil Elion
Birth Date: 25 Jan 1996
Birth Place: Louisiana, USA
Nationality: American
Height: 201
Weight: 116
Previous team: Elitzur Netanya (ISR)
PPG
RPG
APG
EFF
Balkan League, FINAL
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 May 22 vs. Maccabi Next Urban Haifa 86 : 70 24 2 4 50.00 % 1 2 50.00 % 0 0 0.00 % 1 2 3 1 1 0 0 1 7 9
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 vs. Ironi Rain Nahariya 80 : 46 20 4 4 100.00 % 0 0 0.00 % 2 4 50.00 % 3 4 7 1 1 1 0 2 10 17
Balkan League, Group C
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
5 Apr 22 vs. KB Sigal Prishtina 95 : 84 29 1 5 20.00 % 0 0 0.00 % 5 5 100.00 % 1 4 5 3 2 0 0 0 7 11
30 Mar 22 vs. BC Akademik Plovdiv 96 : 83 * 19 2 3 66.67 % 0 0 0.00 % 0 0 0.00 % 0 3 3 1 1 0 0 0 4 7
16 Mar 22 @ BC Akademik Plovdiv 55 : 84 * 23 6 6 100.00 % 0 1 0.00 % 1 1 100.00 % 4 3 7 3 0 2 2 0 13 22
14 Mar 22 @ KB Sigal Prishtina 74 : 68 * 33 4 7 57.14 % 0 0 0.00 % 4 6 66.67 % 3 6 9 3 3 2 2 0 12 19
Balkan League, Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
23 Dec 21 @ BC Levski 2014 84 : 76 * 27 6 13 46.15 % 0 1 0.00 % 1 2 50.00 % 4 1 5 0 2 0 0 0 13 9
21 Dec 21 @ BC Balkan 64 : 70 * 19 3 5 60.00 % 0 1 0.00 % 1 2 50.00 % 3 3 6 1 4 4 3 0 7 9
30 Nov 21 vs. KK Navico Akademija FMP 107 : 65 * 22 7 10 70.00 % 0 1 0.00 % 2 2 100.00 % 3 5 8 2 2 1 2 0 16 23
4 Nov 21 vs. Maccabi Next Urban Haifa 88 : 41 * 18 3 6 50.00 % 0 0 0.00 % 0 1 0.00 % 2 5 7 3 0 1 0 0 6 11
4 Nov 21 @ Maccabi Next Urban Haifa 80 : 85 * 30 5 8 62.50 % 0 0 0.00 % 0 0 0.00 % 5 2 7 2 1 1 0 1 10 16
26 Oct 21 @ KK Navico Akademija FMP 82 : 102 * 25 5 6 83.33 % 0 0 0.00 % 3 3 100.00 % 2 6 8 4 2 2 1 2 13 25
12 Oct 21 vs. BC Balkan 56 : 45 * 23 3 8 37.50 % 0 0 0.00 % 0 0 0.00 % 1 2 3 1 0 1 3 0 6 7

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time