Facebook YouTube Twitter Instagram
2021/2022 Balkan League, FINAL Round 1

Hapoel Nofar Energy Galil Elion

86 - 70

Maccabi Next Urban Haifa

Team 1 2 HT 3 4 2H
Hapoel Nofar Energy Galil Elion 27 21 48 21 17 38
Maccabi Next Urban Haifa 17 15 32 21 17 38
Referees: Aleksandar Pavlov  Ognjen Jokic  Ioannis Agrafiotis 
Commissioner:  Baruch Zelinger 
1 May 22 Ein Sara, Nahariya Attendance: 700

# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
17 David Kennedy28 4/8 3/5 4/5 3 5 8 4 2 4 4 0 21 26
15 Nimrod Levi26 5/11 2/7 0/0 2 7 9 1 2 1 0 0 16 14
2 Ikenna Iroegbu25 0/1 2/5 2/2 0 3 3 6 3 1 0 0 8 12
33 Gabriel Chachashvili24 5/6 0/0 2/2 3 5 8 4 3 1 0 1 12 23
5 Isaiah Eisendorf9 1/1 0/3 0/1 0 0 0 0 4 2 0 0 2 -4
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
6 Bryce Washington24 2/4 1/2 0/0 1 2 3 1 1 0 0 1 7 9
40 Chavaughn Lewis23 5/7 0/3 1/3 2 4 6 6 4 2 2 1 11 17
4 Karam Mashour14 1/1 0/1 0/0 1 2 3 0 2 1 0 0 2 3
22 Johnathan Stove12 2/3 0/0 0/0 2 0 2 1 5 0 1 0 4 7
10 Ron Cohen8 0/2 0/0 0/0 0 1 1 1 1 2 0 0 0 -2
55 Yuval Levin5 0/2 1/1 0/0 0 1 1 0 0 0 0 0 3 2
13 Roi Kozikaro2 0/1 0/0 0/0 0 0 0 0 1 1 0 0 0 -2
Total 200 25/47 9/27 9/13 14 30 44 24 28 15 7 3 86 105
53.19% 33.33% 69.23%
# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
25 Steve Taylor Jr34 4/7 1/6 5/7 4 8 12 1 1 3 1 1 16 18
15 Kwame Vaughn33 3/8 0/4 5/5 0 3 3 4 1 2 0 0 11 7
21 Admon Gilder23 3/6 0/5 0/0 0 2 2 2 4 2 2 0 6 2
24 Raphiael Putney22 3/6 0/3 2/2 1 2 3 0 3 1 1 0 8 5
28 Danel Kozahinof21 0/2 0/0 7/8 0 2 2 2 2 4 1 0 7 5
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Tony Mitchell23 5/6 0/0 0/2 3 7 10 1 2 1 1 3 10 21
5 Christopher Smith17 1/2 0/2 1/2 0 0 0 2 1 0 0 1 3 2
77 Achraf Yacoubou14 3/5 1/2 0/0 2 0 2 0 3 0 2 0 9 10
22 Josh Freund7 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
11 Jax Levitch3 0/0 0/0 0/0 0 2 2 0 0 0 0 0 0 2
18 Ilay Chen3 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
7 Raziel HayunDNP
Total 200 22/42 2/23 20/26 10 26 36 13 17 13 8 5 70 72
52.38% 8.7% 76.92%


STARTERS
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Nofar Energy Galil Elion 112 15 27 55.56% 7 20 35% 8 10 80% 8 20 28 15 14 9 4 1 59 71
Maccabi Next Urban Haifa 133 13 29 44.83% 1 18 5.56% 19 22 86.36% 5 17 22 9 11 12 5 1 48 37
BENCH
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
Hapoel Nofar Energy Galil Elion 0% 0% 0% 0 0
Maccabi Next Urban Haifa 0% 0% 0% 0 0

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time