2021/2022 | Balkan League, Group A | Round 10 | |||||||||||||||||||||||||||||||
Hapoel Nofar Energy Galil Elion |
88 - 41 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
4 Nov 21 | Sports Hall, Kfar Blum | Attendance: 500 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
7 | Itay Moskovits | 31 | 2/3 | 3/6 | 1/2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 14 | 9 |
10 | Ron Cohen | 27 | 5/9 | 0/1 | 0/0 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 10 | 18 |
6 | Bryce Washington | 18 | 3/6 | 0/0 | 0/1 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 6 | 11 |
5 | Isaiah Eisendorf | 16 | 1/1 | 0/4 | 0/0 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 8 |
15 | Nimrod Levi | 15 | 4/8 | 2/4 | 0/0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | 12 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
33 | Gabriel Chachashvili | 25 | 4/7 | 1/1 | 4/4 | 4 | 5 | 9 | 2 | 1 | 3 | 1 | 0 | 15 | 21 |
55 | Yuval Levin | 22 | 4/8 | 0/4 | 1/2 | 3 | 6 | 9 | 2 | 3 | 0 | 4 | 0 | 9 | 15 |
9 | Omer Tal | 16 | 2/3 | 1/1 | 0/0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 7 | 14 |
40 | Chavaughn Lewis | 12 | 3/6 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 7 |
2 | Ikenna Iroegbu | 9 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
13 | Roi Kozikaro | 9 | 1/1 | 0/5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -2 |
8 | Alon Sapir | DNP | |||||||||||||
Total | 200 | 29/52 | 8/29 | 6/9 | 14 | 38 | 52 | 19 | 14 | 12 | 14 | 0 | 88 | 114 | |
55.77% | 27.59% | 66.67% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Daniel Koperberg | 26 | 3/12 | 0/0 | 0/0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
24 | Raphiael Putney | 26 | 3/7 | 0/4 | 0/0 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 4 | 6 | 8 |
28 | Danel Kozahinof | 26 | 1/2 | 0/2 | 2/2 | 0 | 5 | 5 | 2 | 1 | 7 | 2 | 0 | 4 | 3 |
5 | Christopher Smith | 21 | 2/5 | 0/1 | 0/1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 2 |
1 | Angel Nunez | 12 | 1/3 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
22 | Josh Freund | 21 | 1/3 | 0/3 | 0/0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
7 | Raziel Hayun | 16 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
14 | Daniel Najar | 16 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -4 |
10 | Micah Elan | 15 | 2/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
11 | Omer Harel | 11 | 2/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
18 | Ilay Chen | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonathan Peleg | 5 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 15/44 | 2/18 | 4/5 | 5 | 29 | 34 | 8 | 15 | 19 | 8 | 6 | 41 | 32 | |
34.09% | 11.11% | 80% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Nofar Energy Galil Elion | 107 | 15 | 27 | 55.56% | 5 | 15 | 33.33% | 1 | 3 | 33.33% | 6 | 21 | 27 | 8 | 4 | 6 | 7 | 0 | 46 | 58 |
Maccabi Next Urban Haifa | 111 | 10 | 29 | 34.48% | 0 | 7 | 0% | 4 | 5 | 80% | 3 | 19 | 22 | 6 | 6 | 15 | 6 | 5 | 24 | 21 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |