Nikolay Grozev 33 | SG/SFBC BalkanBirth Date: 17 Feb 1994 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 200 Weight: 97 Previous team: Lukoil Academic |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | vs. Ironi Rain Nahariya | 65 : 86 | 10 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Maccabi Next Urban Haifa | 86 : 81 | 12 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 22 | vs. KB Sigal Prishtina | 82 : 63 | 16 | 4 | 6 | 66.67 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 11 | 17 | |
14 Apr 22 | @ KB Sigal Prishtina | 85 : 83 | 15 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 22 | vs. KK TFT | 104 : 53 | 24 | 2 | 3 | 66.67 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 4 | 6 | |
31 Mar 22 | @ Ironi Rain Nahariya | 76 : 64 | 24 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | |
8 Mar 22 | vs. Ironi Rain Nahariya | 87 : 73 | 30 | 2 | 2 | 100.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | |
Balkan League, Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
25 Jan 22 | @ KK Navico Akademija FMP | 77 : 75 | 13 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
14 Jan 22 | @ Maccabi Next Urban Haifa | 92 : 78 | 29 | 0 | 2 | 0.00 % | 4 | 9 | 44.44 % | 0 | 0 | 0.00 % | 1 | 7 | 8 | 0 | 3 | 4 | 0 | 0 | 12 | 9 | |
12 Jan 22 | vs. Maccabi Next Urban Haifa | 88 : 81 | 22 | 3 | 6 | 50.00 % | 0 | 2 | 0.00 % | 3 | 4 | 75.00 % | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 5 | |
21 Dec 21 | vs. Hapoel Nofar Energy Galil Elion | 64 : 70 | 28 | 2 | 5 | 40.00 % | 1 | 3 | 33.33 % | 1 | 4 | 25.00 % | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 8 | 4 | |
8 Dec 21 | vs. KK Navico Akademija FMP | 80 : 71 | 27 | 3 | 3 | 100.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 12 | 13 | |
1 Dec 21 | @ BC Levski 2014 | 65 : 79 | 16 | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | |
3 Nov 21 | vs. BC Levski 2014 | 82 : 71 | 13 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
12 Oct 21 | @ Hapoel Nofar Energy Galil Elion | 56 : 45 | 15 | 2 | 2 | 100.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |