| 2021/2022 | Balkan League, Group D | Round 4 | |||||||||||||||||||||||||||||||
BC Balkan |
87 - 73 |
Ironi Rain Nahariya |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 8 Mar 22 | Arena Botevgrad, Botevgrad | Attendance: 400 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Ahmaad Rorie | 35 | 5/7 | 1/6 | 3/3 | 0 | 9 | 9 | 4 | 2 | 2 | 1 | 0 | 16 | 21 |
| 2 | Derrick Marks | 34 | 4/12 | 0/3 | 2/2 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 10 | 6 |
| 7 | Iliyan Pishtikov | 18 | 3/5 | 2/3 | 1/1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | 14 |
| 34 | Dimitar Dimitrov | 16 | 0/1 | 2/3 | 0/0 | 1 | 2 | 3 | 1 | 5 | 4 | 2 | 0 | 6 | 6 |
| 41 | Denislav Vutev | 5 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Nikolay Grozev | 30 | 2/2 | 1/3 | 0/0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 12 |
| 6 | DeVaughn Washington | 28 | 0/1 | 5/8 | 0/0 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 15 | 17 |
| 4 | Christian Jones | 27 | 4/8 | 0/1 | 7/10 | 6 | 5 | 11 | 1 | 2 | 2 | 1 | 0 | 15 | 18 |
| 23 | Stanimir Marinov | 5 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 1 | Alexander Gavalyugov | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 3 | Kris Minkov | DNP | |||||||||||||
| 8 | Zdravko Hristov | DNP | |||||||||||||
| Total | 200 | 19/39 | 12/31 | 13/16 | 13 | 23 | 36 | 19 | 18 | 14 | 7 | 1 | 87 | 94 | |
| 48.72% | 38.71% | 81.25% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Yogev Ohayon | 32 | 4/9 | 0/4 | 2/4 | 0 | 6 | 6 | 11 | 2 | 5 | 3 | 0 | 10 | 14 |
| 23 | Alexey Chubrevich | 30 | 7/11 | 0/0 | 1/2 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 15 | 18 |
| 0 | Stephaun Branch | 26 | 7/9 | 1/4 | 2/4 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 0 | 19 | 24 |
| 3 | Dustin Thomas | 24 | 3/4 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 5 |
| 8 | Tomer Cohen | 20 | 2/4 | 0/1 | 2/3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 7 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Ofek Ben Yakov | 25 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 13 | Dolev Drapic | 22 | 2/6 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| 6 | Omer Poleg | 11 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 6 |
| 2 | Clarke Rosenberg | 9 | 0/1 | 0/1 | 2/2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 5 | Yonatan Atias | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 7 | Niv Uzan | DNP | |||||||||||||
| 10 | Noam Akrish | DNP | |||||||||||||
| Total | 200 | 27/47 | 3/16 | 10/17 | 7 | 24 | 31 | 17 | 20 | 14 | 10 | 2 | 73 | 79 | |
| 57.45% | 18.75% | 58.82% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 108 | 12 | 25 | 48% | 5 | 16 | 31.25% | 6 | 6 | 100% | 3 | 12 | 15 | 14 | 11 | 9 | 5 | 1 | 45 | 47 |
| Ironi Rain Nahariya | 132 | 23 | 37 | 62.16% | 1 | 9 | 11.11% | 8 | 15 | 53.33% | 6 | 19 | 25 | 12 | 11 | 9 | 10 | 2 | 57 | 68 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














