| 2021/2022 | Balkan League, Group A | Round 9 | |||||||||||||||||||||||||||||||
BC Balkan |
88 - 81 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 12 Jan 22 | Arena Botevgrad, Botevgrad | Attendance: 450 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 34 | Dimitar Dimitrov | 39 | 6/13 | 4/6 | 3/5 | 3 | 9 | 12 | 2 | 3 | 4 | 1 | 0 | 27 | 27 |
| 2 | Derrick Marks | 30 | 2/8 | 1/6 | 3/4 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 10 | 1 |
| 23 | Stanimir Marinov | 30 | 4/4 | 3/9 | 2/5 | 1 | 1 | 2 | 9 | 1 | 1 | 2 | 0 | 19 | 22 |
| 3 | Kris Minkov | 27 | 0/0 | 2/3 | 2/2 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 8 | 12 |
| 41 | Denislav Vutev | 18 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 6 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | DeVaughn Washington | 26 | 4/7 | 0/4 | 2/4 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 10 | 10 |
| 33 | Nikolay Grozev | 22 | 3/6 | 0/2 | 3/4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 5 |
| 7 | Iliyan Pishtikov | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Zdravko Hristov | 3 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Total | 200 | 20/40 | 11/31 | 15/24 | 7 | 20 | 27 | 23 | 24 | 9 | 6 | 1 | 88 | 87 | |
| 50% | 35.48% | 62.5% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Kwame Vaughn | 33 | 5/7 | 3/3 | 5/5 | 0 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 24 | 26 |
| 24 | Raphiael Putney | 29 | 2/8 | 0/5 | 2/2 | 1 | 7 | 8 | 2 | 3 | 5 | 1 | 4 | 6 | 5 |
| 41 | Glen Rice Jr | 27 | 5/5 | 1/4 | 6/9 | 0 | 5 | 5 | 6 | 5 | 3 | 5 | 0 | 19 | 26 |
| 8 | Daniel Koperberg | 25 | 4/8 | 0/0 | 2/3 | 1 | 7 | 8 | 2 | 4 | 3 | 1 | 0 | 10 | 13 |
| 28 | Danel Kozahinof | 24 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 4 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Christopher Smith | 22 | 0/1 | 1/3 | 2/2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 5 |
| 22 | Josh Freund | 21 | 2/3 | 1/1 | 2/2 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 12 |
| 7 | Raziel Hayun | 11 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -1 |
| 10 | Micah Elan | 8 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
| 6 | Monem Abboud | DNP | |||||||||||||
| 18 | Ilay Chen | DNP | |||||||||||||
| Total | 200 | 22/37 | 6/18 | 19/23 | 4 | 29 | 33 | 19 | 27 | 19 | 9 | 4 | 81 | 96 | |
| 59.46% | 33.33% | 82.61% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 144 | 13 | 27 | 48.15% | 11 | 25 | 44% | 10 | 16 | 62.5% | 5 | 13 | 18 | 20 | 15 | 8 | 3 | 0 | 69 | 68 |
| Maccabi Next Urban Haifa | 138 | 18 | 31 | 58.06% | 4 | 12 | 33.33% | 15 | 19 | 78.95% | 2 | 23 | 25 | 16 | 16 | 17 | 8 | 4 | 63 | 74 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














