Tomer Cohen 8 | SFIroni Rain NahariyaBirth Date: 10 Nov 1997 Nationality: Israeli Height: 190 Previous team: Hapoel Afula |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 21.00 | 0.71 | 2.14 | 33.33 % | 1.29 | 4.00 | 32.14 % | 0.71 | 0.86 | 83.33 % | 0.57 | 2.00 | 2.57 | 1.43 | 2.57 | 0.86 | 0.71 | 0.14 | 6.00 | 5.71 |
Away Games | 9 | 4 | 22.33 | 1.44 | 2.89 | 50.00 % | 1.44 | 4.67 | 30.95 % | 0.33 | 0.56 | 60.00 % | 0.22 | 0.67 | 0.89 | 1.22 | 1.22 | 0.89 | 0.78 | 0.11 | 7.56 | 4.78 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 12 | 8 | 22.42 | 1.00 | 2.33 | 42.86 % | 1.75 | 4.42 | 39.62 % | 0.50 | 0.67 | 75.00 % | 0.17 | 0.92 | 1.08 | 1.67 | 1.75 | 0.67 | 0.67 | 0.17 | 7.75 | 6.50 |
In Games Lost | 4 | 3 | 19.75 | 1.50 | 3.25 | 46.15 % | 0.25 | 4.25 | 5.88 % | 0.50 | 0.75 | 66.67 % | 1.00 | 2.25 | 3.25 | 0.25 | 2.00 | 1.50 | 1.00 | 0.00 | 4.25 | 1.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 11 | 11 | 21.27 | 0.73 | 2.27 | 32.00 % | 1.09 | 3.73 | 29.27 % | 0.64 | 0.82 | 77.78 % | 0.45 | 1.36 | 1.82 | 1.18 | 2.18 | 0.73 | 0.82 | 0.09 | 5.36 | 4.18 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 30.00 | 0.00 | 2.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.00 |
Balkan League, Group B | 10 | 5 | 21.10 | 1.30 | 2.50 | 52.00 % | 1.80 | 5.20 | 34.62 % | 0.60 | 0.80 | 75.00 % | 0.40 | 1.60 | 2.00 | 1.00 | 1.90 | 1.10 | 0.50 | 0.20 | 8.60 | 6.40 |
Balkan League, Group D | 4 | 4 | 21.25 | 1.00 | 3.00 | 33.33 % | 0.50 | 2.00 | 25.00 % | 0.50 | 0.75 | 66.67 % | 0.50 | 1.00 | 1.50 | 2.00 | 1.75 | 0.25 | 1.75 | 0.00 | 4.00 | 5.25 |
Balkan League, Semifinal round | 1 | 1 | 22.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 5.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | -5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 147 | 5 | 15 | 33.33 % | 9 | 28 | 32.14 % | 5 | 6 | 83.33 % | 4 | 14 | 18 | 10 | 18 | 6 | 5 | 1 | 42 | 40 |
Away Games | 9 | 4 | 201 | 13 | 26 | 50.00 % | 13 | 42 | 30.95 % | 3 | 5 | 60.00 % | 2 | 6 | 8 | 11 | 11 | 8 | 7 | 1 | 68 | 43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 12 | 8 | 269 | 12 | 28 | 42.86 % | 21 | 53 | 39.62 % | 6 | 8 | 75.00 % | 2 | 11 | 13 | 20 | 21 | 8 | 8 | 2 | 93 | 78 |
In Games Lost | 4 | 3 | 79 | 6 | 13 | 46.15 % | 1 | 17 | 5.88 % | 2 | 3 | 66.67 % | 4 | 9 | 13 | 1 | 8 | 6 | 4 | 0 | 17 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 11 | 11 | 234 | 8 | 25 | 32.00 % | 12 | 41 | 29.27 % | 7 | 9 | 77.78 % | 5 | 15 | 20 | 13 | 24 | 8 | 9 | 1 | 59 | 46 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 30 | 0 | 2 | 0.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 |
Balkan League, Group B | 10 | 5 | 211 | 13 | 25 | 52.00 % | 18 | 52 | 34.62 % | 6 | 8 | 75.00 % | 4 | 16 | 20 | 10 | 19 | 11 | 5 | 2 | 86 | 64 |
Balkan League, Group D | 4 | 4 | 85 | 4 | 12 | 33.33 % | 2 | 8 | 25.00 % | 2 | 3 | 66.67 % | 2 | 4 | 6 | 8 | 7 | 1 | 7 | 0 | 16 | 21 |
Balkan League, Semifinal round | 1 | 1 | 22 | 1 | 2 | 50.00 % | 0 | 5 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |