![]() |
Tomer Cohen 8 | SFIroni Rain NahariyaBirth Date: 10 Nov 1997 Nationality: Israeli Height: 190 Previous team: Hapoel Afula |
![]()
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | @ BC Balkan | 65 : 86 | * | 30 | 0 | 2 | 0.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Hapoel Nofar Energy Galil Elion | 80 : 46 | * | 22 | 1 | 2 | 50.00 % | 0 | 5 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -5 |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
31 Mar 22 | vs. BC Balkan | 76 : 64 | * | 24 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
22 Mar 22 | vs. Maccabi Next Urban Haifa | 105 : 73 | * | 26 | 1 | 3 | 33.33 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 5 | 10 |
8 Mar 22 | @ BC Balkan | 87 : 73 | * | 20 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 7 |
24 Feb 22 | @ Maccabi Next Urban Haifa | 76 : 87 | * | 15 | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | vs. KB Sigal Prishtina | 83 : 74 | * | 27 | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 4 |
9 Feb 22 | vs. KK Ibar Rozaje | 69 : 57 | * | 9 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26 Jan 22 | @ KB Sigal Prishtina | 84 : 61 | 16 | 2 | 3 | 66.67 % | 0 | 6 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | -3 | |
25 Jan 22 | @ KK Ibar Rozaje | 70 : 79 | 25 | 4 | 5 | 80.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 17 | 18 | |
24 Jan 22 | @ KK TFT | 66 : 67 | 23 | 1 | 3 | 33.33 % | 2 | 5 | 40.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | |
15 Dec 21 | @ BC Akademik Plovdiv | 61 : 76 | 28 | 2 | 4 | 50.00 % | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 16 | 12 | |
13 Dec 21 | @ BC Beroe | 67 : 103 | 22 | 1 | 1 | 100.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | |
1 Dec 21 | vs. BC Akademik Plovdiv | 98 : 73 | * | 23 | 1 | 2 | 50.00 % | 3 | 9 | 33.33 % | 4 | 4 | 100.00 % | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | 11 |
4 Nov 21 | vs. KK TFT | 102 : 63 | * | 17 | 1 | 2 | 50.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 6 |
14 Oct 21 | vs. BC Beroe | 63 : 69 | * | 21 | 1 | 4 | 25.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 2 | 6 | 8 | 0 | 4 | 1 | 1 | 0 | 5 | 6 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Feb 2023 19:30 |
![]() ![]() |
||
|
Schedule
Prizren | Sezai Surroi 08 Feb 2023 19:30 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 17:30 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
| 23 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KB Bashkimi | ![]() |
|
Stara Zagora | Obshtinska 28 Feb 2023 | ||||
![]() |
BC Beroe | KB Peja | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
2 - 5 | 9 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 5 | 5 |