![]() |
Daniel Koperberg 8 | CMaccabi Next Urban HaifaBirth Date: 8 Dec 1997 Nationality: Israeli Height: 208 Weight: 110 Previous team: Maccabi Haifa, Hapoel Tel Aviv |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 7 | 25.1 | 4.5 | 8.9 | 50.7 % | 0.1 | 0.3 | 50.0 % | 1.6 | 2.8 | 59.1 % | 1.5 | 6.3 | 7.8 | 2.0 | 3.0 | 2.1 | 0.6 | 0.5 | 11.0 | 14.1 |
Totals | 8 | 7 | 201 | 36 | 71 | 50.7 % | 1 | 2 | 50.0 % | 13 | 22 | 59.1 % | 12 | 50 | 62 | 16 | 24 | 17 | 5 | 4 | 88 | 113 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 7 | 25.1 | 4.5 | 8.9 | 50.7 % | 0.1 | 0.3 | 50.0 % | 1.6 | 2.8 | 59.1 % | 1.5 | 6.3 | 7.8 | 2.0 | 3.0 | 2.1 | 0.6 | 0.5 | 11.0 | 14.1 |
Totals | 8 | 7 | 201 | 36 | 71 | 50.7 % | 1 | 2 | 50.0 % | 13 | 22 | 59.1 % | 12 | 50 | 62 | 16 | 24 | 17 | 5 | 4 | 88 | 113 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 7 | 25.1 | 4.5 | 8.9 | 50.7 % | 0.1 | 0.3 | 50.0 % | 1.6 | 2.8 | 59.1 % | 1.5 | 6.3 | 7.8 | 2.0 | 3.0 | 2.1 | 0.6 | 0.5 | 11.0 | 14.1 |
Totals | 8 | 7 | 201 | 36 | 71 | 50.7 % | 1 | 2 | 50.0 % | 13 | 22 | 59.1 % | 12 | 50 | 62 | 16 | 24 | 17 | 5 | 4 | 88 | 113 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings