KK Mornar |
Balkan League First Stage Group A | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
13 Jan 16 | vs. KB Sigal Prishtina | L 75 : 86 | 18 | 37 | 48.65 % | 5 | 23 | 21.74 % | 24 | 35 | 68.57 % | 15 | 19 | 34 | 16 | 20 | 17 | 5 | 1 | 75 | 66 |
8 Dec 15 | @ BC Beroe | W 93 : 95 | 26 | 41 | 63.41 % | 8 | 26 | 30.77 % | 19 | 30 | 63.33 % | 9 | 27 | 36 | 23 | 24 | 13 | 3 | 4 | 95 | 104 |
25 Nov 15 | vs. KK Kozuv | W 91 : 87 | 21 | 37 | 56.76 % | 11 | 26 | 42.31 % | 16 | 22 | 72.73 % | 13 | 18 | 31 | 18 | 21 | 15 | 11 | 5 | 91 | 104 |
19 Nov 15 | @ KB Sigal Prishtina | W 62 : 72 | 18 | 39 | 46.15 % | 9 | 25 | 36.00 % | 9 | 10 | 90.00 % | 5 | 27 | 32 | 17 | 23 | 11 | 4 | 3 | 72 | 79 |
21 Oct 15 | vs. BC Beroe | W 86 : 58 | 22 | 42 | 52.38 % | 9 | 23 | 39.13 % | 15 | 15 | 100.00 % | 10 | 33 | 43 | 16 | 22 | 14 | 8 | 4 | 86 | 109 |
14 Oct 15 | @ KK Kozuv | W 63 : 79 | 20 | 43 | 46.51 % | 10 | 28 | 35.71 % | 9 | 10 | 90.00 % | 7 | 26 | 33 | 18 | 18 | 6 | 6 | 2 | 79 | 90 |
Balkan League Second Stage Group C | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
15 Mar 16 | vs. KK Teodo | W 93 : 67 | 16 | 31 | 51.61 % | 14 | 34 | 41.18 % | 19 | 28 | 67.86 % | 14 | 29 | 43 | 23 | 23 | 17 | 9 | 4 | 93 | 111 |
8 Mar 16 | @ KB Bashkimi | W 74 : 80 | 23 | 50 | 46.00 % | 6 | 22 | 27.27 % | 16 | 23 | 69.57 % | 17 | 26 | 43 | 14 | 18 | 14 | 6 | 2 | 80 | 81 |
1 Mar 16 | @ BC Beroe | W 68 : 87 | 23 | 45 | 51.11 % | 8 | 17 | 47.06 % | 17 | 24 | 70.83 % | 12 | 26 | 38 | 10 | 27 | 14 | 4 | 8 | 87 | 95 |
16 Feb 16 | @ KK Teodo | L 56 : 47 | 17 | 43 | 39.53 % | 2 | 18 | 11.11 % | 7 | 9 | 77.78 % | 12 | 32 | 44 | 8 | 26 | 17 | 3 | 4 | 47 | 45 |
11 Feb 16 | vs. BC Beroe | L 76 : 80 | 18 | 42 | 42.86 % | 7 | 21 | 33.33 % | 19 | 33 | 57.58 % | 14 | 15 | 29 | 12 | 23 | 13 | 17 | 4 | 76 | 73 |
9 Feb 16 | vs. KB Bashkimi | W 78 : 63 | 23 | 48 | 47.92 % | 7 | 20 | 35.00 % | 11 | 18 | 61.11 % | 16 | 28 | 44 | 23 | 20 | 21 | 9 | 2 | 78 | 90 |
Balkan League Semifinal round | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
29 Mar 16 | vs. KK Kozuv | W 81 : 56 | 23 | 50 | 46.00 % | 6 | 19 | 31.58 % | 17 | 22 | 77.27 % | 16 | 33 | 49 | 21 | 21 | 13 | 11 | 5 | 81 | 109 |
22 Mar 16 | @ KK Kozuv | L 86 : 71 | 20 | 37 | 54.05 % | 7 | 29 | 24.14 % | 10 | 17 | 58.82 % | 12 | 22 | 34 | 11 | 27 | 17 | 7 | 4 | 71 | 64 |
Balkan League Final round | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
20 Apr 16 | vs. KB Sigal Prishtina | W 75 : 68 | 20 | 44 | 45.45 % | 8 | 30 | 26.67 % | 11 | 17 | 64.71 % | 20 | 24 | 44 | 13 | 24 | 13 | 7 | 4 | 75 | 78 |
12 Apr 16 | @ KB Sigal Prishtina | L 82 : 68 | 19 | 39 | 48.72 % | 7 | 25 | 28.00 % | 9 | 17 | 52.94 % | 8 | 26 | 34 | 14 | 26 | 16 | 6 | 2 | 68 | 62 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |