KK Teodo |
Balkan League, Group E | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
26 Jan 21 | vs. KK Kumanovo 2009 | L 83 : 90 | 22 | 30 | 73.33 % | 7 | 23 | 30.43 % | 18 | 20 | 90.00 % | 2 | 19 | 21 | 19 | 20 | 12 | 7 | 0 | 83 | 92 |
13 Jan 21 | @ KK TFT | L 104 : 86 | 23 | 37 | 62.16 % | 9 | 26 | 34.62 % | 13 | 21 | 61.90 % | 7 | 19 | 26 | 16 | 19 | 17 | 5 | 0 | 86 | 77 |
22 Dec 20 | vs. KK TFT | W 98 : 83 | 21 | 38 | 55.26 % | 9 | 27 | 33.33 % | 29 | 32 | 90.63 % | 5 | 20 | 25 | 14 | 15 | 10 | 11 | 3 | 98 | 103 |
9 Dec 20 | @ KK Kumanovo 2009 | W 78 : 83 | 22 | 40 | 55.00 % | 8 | 22 | 36.36 % | 15 | 22 | 68.18 % | 11 | 22 | 33 | 15 | 18 | 8 | 8 | 0 | 83 | 92 |
3 Dec 20 | @ BC Akademik Plovdiv | L 77 : 65 | 19 | 46 | 41.30 % | 4 | 20 | 20.00 % | 15 | 26 | 57.69 % | 12 | 16 | 28 | 11 | 21 | 13 | 10 | 3 | 65 | 50 |
2 Dec 20 | @ BC Beroe | L 99 : 77 | 22 | 44 | 50.00 % | 6 | 24 | 25.00 % | 15 | 19 | 78.95 % | 9 | 17 | 26 | 17 | 13 | 12 | 12 | 0 | 77 | 76 |
16 Nov 20 | vs. BC Beroe | W 74 : 70 | 22 | 37 | 59.46 % | 1 | 22 | 4.55 % | 27 | 35 | 77.14 % | 11 | 25 | 36 | 16 | 13 | 11 | 10 | 3 | 74 | 84 |
11 Nov 20 | vs. BC Akademik Plovdiv | L 80 : 86 | 19 | 36 | 52.78 % | 7 | 28 | 25.00 % | 21 | 25 | 84.00 % | 8 | 21 | 29 | 19 | 26 | 17 | 15 | 1 | 80 | 85 |
28 Oct 20 | vs. KK Ibar Rozaje | W 85 : 72 | 17 | 26 | 65.38 % | 14 | 27 | 51.85 % | 9 | 14 | 64.29 % | 3 | 24 | 27 | 22 | 22 | 20 | 7 | 0 | 85 | 94 |
21 Oct 20 | @ KK Ibar Rozaje | L 82 : 76 | 21 | 33 | 63.64 % | 9 | 24 | 37.50 % | 7 | 8 | 87.50 % | 4 | 20 | 24 | 19 | 20 | 14 | 10 | 1 | 76 | 88 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |