KK Blokotehna-NB |
Balkan League Regular season | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
19 Mar 19 | vs. BC Beroe | L 100 : 104 | 21 | 30 | 70.00 % | 10 | 27 | 37.04 % | 28 | 37 | 75.68 % | 8 | 26 | 34 | 19 | 21 | 20 | 11 | 1 | 100 | 110 |
12 Mar 19 | @ KB Bashkimi | W 77 : 92 | 28 | 42 | 66.67 % | 7 | 21 | 33.33 % | 15 | 19 | 78.95 % | 8 | 29 | 37 | 29 | 16 | 11 | 4 | 3 | 92 | 122 |
8 Mar 19 | @ BC Barsy Atyrau | W 70 : 83 | 16 | 25 | 64.00 % | 13 | 33 | 39.39 % | 12 | 20 | 60.00 % | 7 | 26 | 33 | 27 | 15 | 15 | 7 | 3 | 83 | 101 |
26 Feb 19 | vs. KK Kozuv | W 89 : 85 | 27 | 40 | 67.50 % | 5 | 23 | 21.74 % | 20 | 32 | 62.50 % | 6 | 28 | 34 | 24 | 22 | 9 | 7 | 1 | 89 | 103 |
6 Feb 19 | vs. KS Teuta | W 90 : 62 | 23 | 40 | 57.50 % | 11 | 26 | 42.31 % | 11 | 16 | 68.75 % | 7 | 24 | 31 | 29 | 20 | 11 | 8 | 2 | 90 | 112 |
31 Jan 19 | vs. BC Barsy Atyrau | W 85 : 72 | 24 | 40 | 60.00 % | 5 | 18 | 27.78 % | 22 | 26 | 84.62 % | 3 | 31 | 34 | 14 | 21 | 17 | 8 | 3 | 85 | 94 |
22 Jan 19 | @ BC Beroe | L 91 : 81 | 20 | 34 | 58.82 % | 9 | 35 | 25.71 % | 14 | 22 | 63.64 % | 8 | 20 | 28 | 17 | 20 | 10 | 10 | 0 | 81 | 78 |
8 Jan 19 | @ KK Kozuv | W 57 : 77 | 19 | 34 | 55.88 % | 10 | 25 | 40.00 % | 9 | 9 | 100.00 % | 7 | 26 | 33 | 18 | 17 | 15 | 10 | 5 | 77 | 98 |
3 Jan 19 | @ BC Akademik Plovdiv | L 82 : 77 | 12 | 34 | 35.29 % | 11 | 34 | 32.35 % | 20 | 27 | 74.07 % | 11 | 20 | 31 | 17 | 25 | 10 | 10 | 2 | 77 | 75 |
18 Dec 18 | vs. KB Bashkimi | W 96 : 70 | 26 | 47 | 55.32 % | 11 | 27 | 40.74 % | 11 | 13 | 84.62 % | 10 | 24 | 34 | 27 | 24 | 7 | 13 | 1 | 96 | 125 |
11 Dec 18 | @ KS Teuta | W 61 : 70 | 20 | 33 | 60.61 % | 6 | 23 | 26.09 % | 12 | 19 | 63.16 % | 6 | 23 | 29 | 18 | 14 | 19 | 10 | 3 | 70 | 74 |
4 Dec 18 | vs. BC Akademik Plovdiv | W 89 : 74 | 19 | 32 | 59.38 % | 13 | 30 | 43.33 % | 12 | 15 | 80.00 % | 8 | 13 | 21 | 26 | 25 | 14 | 6 | 1 | 89 | 96 |
Balkan League Final Four | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
7 Apr 19 | vs. KS Teuta | W 82 : 68 | 20 | 41 | 48.78 % | 9 | 28 | 32.14 % | 15 | 21 | 71.43 % | 11 | 23 | 34 | 16 | 18 | 12 | 15 | 1 | 82 | 90 |
6 Apr 19 | vs. BC Akademik Plovdiv | W 79 : 74 | 15 | 33 | 45.45 % | 9 | 27 | 33.33 % | 22 | 31 | 70.97 % | 6 | 29 | 35 | 10 | 15 | 8 | 3 | 1 | 79 | 75 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |