Hapoel Nofar Energy Galil Elion |
Balkan League, Group A | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
23 Dec 21 | @ BC Levski 2014 | L 84 : 76 | 24 | 51 | 47.06 % | 5 | 20 | 25.00 % | 13 | 16 | 81.25 % | 12 | 24 | 36 | 22 | 25 | 10 | 10 | 2 | 76 | 91 |
21 Dec 21 | @ BC Balkan | W 64 : 70 | 17 | 28 | 60.71 % | 9 | 20 | 45.00 % | 9 | 12 | 75.00 % | 4 | 25 | 29 | 12 | 26 | 22 | 10 | 0 | 70 | 74 |
30 Nov 21 | vs. KK Navico Akademija FMP | W 107 : 65 | 24 | 39 | 61.54 % | 15 | 27 | 55.56 % | 14 | 20 | 70.00 % | 8 | 35 | 43 | 32 | 23 | 13 | 14 | 4 | 107 | 154 |
4 Nov 21 | @ Maccabi Next Urban Haifa | W 80 : 85 | 23 | 51 | 45.10 % | 10 | 25 | 40.00 % | 9 | 15 | 60.00 % | 17 | 26 | 43 | 17 | 20 | 16 | 7 | 1 | 85 | 88 |
4 Nov 21 | vs. Maccabi Next Urban Haifa | W 88 : 41 | 29 | 52 | 55.77 % | 8 | 29 | 27.59 % | 6 | 9 | 66.67 % | 14 | 38 | 52 | 19 | 14 | 12 | 14 | 0 | 88 | 114 |
26 Oct 21 | @ KK Navico Akademija FMP | W 82 : 102 | 26 | 44 | 59.09 % | 11 | 23 | 47.83 % | 17 | 26 | 65.38 % | 8 | 27 | 35 | 21 | 20 | 13 | 13 | 4 | 102 | 123 |
12 Oct 21 | vs. BC Balkan | W 56 : 45 | 22 | 53 | 41.51 % | 4 | 17 | 23.53 % | 0 | 1 | 0.00 % | 10 | 34 | 44 | 17 | 17 | 15 | 8 | 3 | 56 | 68 |
Balkan League, Group C | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
5 Apr 22 | vs. KB Sigal Prishtina | W 95 : 84 | 21 | 38 | 55.26 % | 10 | 27 | 37.04 % | 23 | 26 | 88.46 % | 11 | 24 | 35 | 18 | 25 | 16 | 14 | 1 | 95 | 110 |
30 Mar 22 | vs. BC Akademik Plovdiv | W 96 : 83 | 21 | 29 | 72.41 % | 13 | 30 | 43.33 % | 15 | 20 | 75.00 % | 2 | 22 | 24 | 30 | 23 | 14 | 12 | 1 | 96 | 119 |
16 Mar 22 | @ BC Akademik Plovdiv | W 55 : 84 | 27 | 41 | 65.85 % | 9 | 29 | 31.03 % | 3 | 4 | 75.00 % | 15 | 26 | 41 | 27 | 21 | 14 | 14 | 4 | 84 | 121 |
14 Mar 22 | @ KB Sigal Prishtina | L 74 : 68 | 17 | 33 | 51.52 % | 5 | 24 | 20.83 % | 19 | 24 | 79.17 % | 9 | 24 | 33 | 14 | 26 | 19 | 6 | 1 | 68 | 63 |
Balkan League, Semifinal round | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
29 Apr 22 | vs. Ironi Rain Nahariya | W 80 : 46 | 15 | 30 | 50.00 % | 10 | 32 | 31.25 % | 20 | 24 | 83.33 % | 13 | 39 | 52 | 20 | 14 | 17 | 10 | 3 | 80 | 107 |
Balkan League, FINAL | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
1 May 22 | vs. Maccabi Next Urban Haifa | W 86 : 70 | 25 | 47 | 53.19 % | 9 | 27 | 33.33 % | 9 | 13 | 69.23 % | 14 | 30 | 44 | 24 | 28 | 15 | 7 | 3 | 86 | 105 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |