Armin Kalic 11 | PG/SGKK Ibar RozajeBirth Date: 20 Feb 1992 Birth Place: Rozaje, Montenegro Nationality: Montenegrin Height: 192 Weight: 86 |
|
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
9 Feb 22 | @ Ironi Rain Nahariya | 69 : 57 | * | 27 | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | 6 |
25 Jan 22 | vs. Ironi Rain Nahariya | 70 : 79 | * | 32 | 6 | 7 | 85.71 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 12 | 15 |
18 Jan 22 | vs. KB Sigal Prishtina | 89 : 83 | * | 26 | 0 | 2 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
11 Jan 22 | @ KK TFT | 87 : 83 | * | 37 | 6 | 6 | 100.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 3 | 6 | 9 | 3 | 1 | 3 | 1 | 0 | 15 | 25 |
9 Dec 21 | @ BC Akademik Plovdiv | 77 : 61 | * | 27 | 2 | 3 | 66.67 % | 0 | 5 | 0.00 % | 0 | 1 | 0.00 % | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 |
7 Dec 21 | @ BC Beroe | 67 : 79 | * | 31 | 2 | 2 | 100.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 10 | 8 |
2 Dec 21 | vs. KK TFT | 79 : 77 | * | 35 | 2 | 5 | 40.00 % | 0 | 4 | 0.00 % | 4 | 6 | 66.67 % | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 8 | 9 |
2 Nov 21 | @ KB Sigal Prishtina | 110 : 85 | * | 37 | 6 | 9 | 66.67 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 3 | 5 | 8 | 7 | 1 | 6 | 1 | 0 | 15 | 21 |
27 Oct 21 | vs. BC Beroe | 78 : 94 | * | 33 | 5 | 7 | 71.43 % | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 14 | 15 |
14 Oct 21 | vs. BC Akademik Plovdiv | 68 : 78 | * | 33 | 1 | 2 | 50.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 5 | 6 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |