Facebook YouTube Twitter Instagram
Ironi Rain Nahariya

Yogev Ohayon 12 | PG

Ironi Rain Nahariya
Birth Date: 24 Apr 1987
Birth Place: Tzfat, Israel
Nationality: Israeli
Height: 189
Weight: 84
Previous team: Hapoel Galil Elyon, Hapoel Jerusalem, Maccabi Tel Aviv, Hapoel Holon
PPG
RPG
APG
EFF
Balkan League, Group D
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
31 Mar 22 vs. BC Balkan 76 : 64 * 30 8 12 66.67 % 0 1 0.00 % 3 4 75.00 % 1 4 5 8 1 2 1 0 19 25
22 Mar 22 vs. Maccabi Next Urban Haifa 105 : 73 * 17 3 6 50.00 % 0 1 0.00 % 2 3 66.67 % 0 3 3 5 2 0 1 0 8 12
8 Mar 22 @ BC Balkan 87 : 73 * 32 4 9 44.44 % 0 4 0.00 % 2 4 50.00 % 0 6 6 11 2 5 3 0 10 14
24 Feb 22 @ Maccabi Next Urban Haifa 76 : 87 * 31 6 12 50.00 % 1 4 25.00 % 1 2 50.00 % 1 4 5 8 1 1 1 0 16 19
Balkan League, Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Feb 22 vs. KB Sigal Prishtina 83 : 74 * 31 3 5 60.00 % 0 3 0.00 % 4 4 100.00 % 1 1 2 8 3 4 3 0 10 14
9 Feb 22 vs. KK Ibar Rozaje 69 : 57 * 18 1 3 33.33 % 0 1 0.00 % 0 0 0.00 % 0 4 4 3 1 0 1 0 2 7
26 Jan 22 @ KB Sigal Prishtina 84 : 61 * 18 2 4 50.00 % 0 1 0.00 % 3 3 100.00 % 0 3 3 0 2 3 1 0 7 5
24 Jan 22 @ KK TFT 66 : 67 * 27 0 6 0.00 % 1 3 33.33 % 1 2 50.00 % 1 7 8 9 1 3 1 0 4 10
15 Dec 21 @ BC Akademik Plovdiv 61 : 76 * 30 5 8 62.50 % 1 3 33.33 % 3 3 100.00 % 0 3 3 6 3 7 1 0 16 14
13 Dec 21 @ BC Beroe 67 : 103 * 20 3 5 60.00 % 1 2 50.00 % 0 0 0.00 % 0 2 2 3 1 1 1 0 9 11
1 Dec 21 vs. BC Akademik Plovdiv 98 : 73 * 23 4 8 50.00 % 1 1 100.00 % 0 0 0.00 % 1 0 1 6 1 1 8 0 11 21
14 Oct 21 vs. BC Beroe 63 : 69 * 33 5 9 55.56 % 1 3 33.33 % 5 8 62.50 % 2 2 4 4 1 3 1 0 18 15

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time