Facebook YouTube Twitter Instagram
Maccabi Next Urban Haifa

Raziel Hayun 7 | SF

Maccabi Next Urban Haifa
Birth Date: 23 Jul 2001
Nationality: Israeli
Height: 194
Weight: 85
Previous team: Hapoel Eilat
PPG
RPG
APG
EFF
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 vs. BC Balkan 86 : 81 2 0 0 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 0 0 0 0 0 0
Balkan League, Playoffs
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
21 Apr 22 @ BC Levski 2014 86 : 97 19 0 2 0.00 % 1 2 50.00 % 0 0 0.00 % 1 3 4 0 0 0 0 0 3 4
19 Apr 22 vs. BC Levski 2014 91 : 83 19 2 3 66.67 % 3 4 75.00 % 0 0 0.00 % 1 1 2 2 2 1 2 0 13 16
Balkan League, Group D
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
2 Apr 22 vs. KK TFT 91 : 85 22 0 2 0.00 % 3 3 100.00 % 7 7 100.00 % 0 0 0 3 3 2 0 1 16 16
24 Mar 22 @ KK TFT 73 : 93 13 0 1 0.00 % 1 2 50.00 % 0 0 0.00 % 0 2 2 3 3 0 0 0 3 6
22 Mar 22 @ Ironi Rain Nahariya 105 : 73 * 22 3 4 75.00 % 1 4 25.00 % 2 2 100.00 % 1 0 1 1 2 0 0 1 11 10
24 Feb 22 vs. Ironi Rain Nahariya 76 : 87 22 2 4 50.00 % 3 5 60.00 % 0 1 0.00 % 1 0 1 2 2 3 2 0 13 10
Balkan League, Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
17 Jan 22 @ KK Navico Akademija FMP 89 : 112 19 0 1 0.00 % 4 5 80.00 % 0 0 0.00 % 0 0 0 1 3 0 1 1 12 13
14 Jan 22 vs. BC Balkan 92 : 78 11 0 1 0.00 % 0 3 0.00 % 0 0 0.00 % 0 0 0 0 2 0 0 0 0 -4
12 Jan 22 @ BC Balkan 88 : 81 11 0 0 0.00 % 0 2 0.00 % 0 0 0.00 % 0 1 1 1 3 1 0 0 0 -1
10 Jan 22 @ BC Levski 2014 60 : 78 16 1 1 100.00 % 0 1 0.00 % 0 0 0.00 % 0 1 1 3 2 0 1 0 2 6
2 Dec 21 vs. KK Navico Akademija FMP 95 : 73 9 1 4 25.00 % 0 2 0.00 % 0 0 0.00 % 1 0 1 0 2 1 1 0 2 -2
4 Nov 21 @ Hapoel Nofar Energy Galil Elion 88 : 41 16 0 1 0.00 % 2 5 40.00 % 0 0 0.00 % 0 1 1 0 1 1 0 0 6 2
4 Nov 21 vs. Hapoel Nofar Energy Galil Elion 80 : 85 3 0 0 0.00 % 0 0 0.00 % 2 3 66.67 % 0 0 0 0 0 0 0 0 2 1

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time