|
Krastomir Mihov 33 | PG/SGBC Akademik PlovdivBirth Date: 5 Oct 2004 Birth Place: Sliven, Bulgaria Nationality: Bulgarian Height: 191 Weight: 80 |
|
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 30 Mar 22 | @ Hapoel Nofar Energy Galil Elion | 96 : 83 | 11 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | |
| 21 Mar 22 | vs. BC Levski 2014 | 77 : 89 | 5 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 55 : 84 | * | 14 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| 2 Mar 22 | @ BC Levski 2014 | 92 : 58 | 8 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 13 Jan 22 | @ BC Beroe | 98 : 91 | 23 | 1 | 1 | 100.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 8 | 9 | |
| 22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | * | 20 | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 | 4 | 50.00 % | 0 | 3 | 3 | 4 | 3 | 5 | 1 | 0 | 8 | 8 |
| 15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | 3 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| 9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | 23 | 2 | 6 | 33.33 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 0 | 13 | 8 | |
| 1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | 7 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -4 | |
| 8 Nov 21 | vs. KK TFT | 81 : 86 | * | 13 | 1 | 1 | 100.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 27 Oct 21 | @ KK TFT | 75 : 83 | 9 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 20 Oct 21 | vs. BC Beroe | 74 : 68 | 7 | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













