Jan Palokaj 0 | SFBirth Date: 5 Nov 2000 Birth Place: Zagreb, Croatia Nationality: Croatian Height: 198 Weight: 97 |
|
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 22 | @ BC Balkan | 82 : 63 | 26 | 1 | 1 | 100.00 % | 1 | 4 | 25.00 % | 2 | 5 | 40.00 % | 0 | 4 | 4 | 5 | 2 | 6 | 2 | 0 | 7 | 6 | |
14 Apr 22 | vs. BC Balkan | 85 : 83 | * | 31 | 0 | 2 | 0.00 % | 1 | 5 | 20.00 % | 3 | 4 | 75.00 % | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 22 | @ BC Levski 2014 | 77 : 69 | * | 29 | 0 | 1 | 0.00 % | 1 | 9 | 11.11 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 1 |
5 Apr 22 | @ Hapoel Nofar Energy Galil Elion | 95 : 84 | * | 32 | 5 | 8 | 62.50 % | 3 | 6 | 50.00 % | 3 | 5 | 60.00 % | 2 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 22 | 21 |
31 Mar 22 | vs. BC Levski 2014 | 66 : 63 | * | 32 | 4 | 7 | 57.14 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 14 | 15 |
14 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 74 : 68 | * | 33 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 2 | 3 | 66.67 % | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 7 | 7 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | @ Ironi Rain Nahariya | 83 : 74 | 13 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
26 Jan 22 | vs. Ironi Rain Nahariya | 84 : 61 | 10 | 0 | 1 | 0.00 % | 0 | 4 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | |
18 Jan 22 | @ KK Ibar Rozaje | 89 : 83 | * | 30 | 2 | 5 | 40.00 % | 2 | 7 | 28.57 % | 2 | 3 | 66.67 % | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 8 |
22 Dec 21 | @ BC Akademik Plovdiv | 74 : 78 | * | 34 | 1 | 2 | 50.00 % | 1 | 6 | 16.67 % | 3 | 4 | 75.00 % | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 8 | 7 |
20 Dec 21 | @ BC Beroe | 93 : 94 | * | 35 | 2 | 4 | 50.00 % | 5 | 7 | 71.43 % | 1 | 2 | 50.00 % | 0 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 20 | 23 |
6 Dec 21 | vs. KK TFT | 80 : 73 | * | 35 | 3 | 4 | 75.00 % | 2 | 6 | 33.33 % | 2 | 2 | 100.00 % | 1 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 14 | 17 |
2 Nov 21 | vs. KK Ibar Rozaje | 110 : 85 | * | 29 | 1 | 1 | 100.00 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 0 | 7 | 14 |
25 Oct 21 | vs. BC Beroe | 83 : 61 | * | 34 | 1 | 1 | 100.00 % | 2 | 3 | 66.67 % | 1 | 3 | 33.33 % | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 9 | 13 |
19 Oct 21 | @ KK TFT | 81 : 77 | * | 32 | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 5 | 7 |
12 Oct 21 | vs. BC Akademik Plovdiv | 85 : 94 | * | 37 | 2 | 2 | 100.00 % | 2 | 6 | 33.33 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | 8 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |