Facebook YouTube Twitter Instagram
Maccabi Next Urban Haifa

Christopher Smith 5 | PG

Maccabi Next Urban Haifa
Birth Date: 13 Oct 1987
Birth Place: New Jersey, USA
Nationality: Israeli
Height: 187
Weight: 88
Previous team: Erie Bay Hawks, New York Knicks, Peja (KOS), Hapoel Acre (ISR)
PPG
RPG
APG
EFF
Balkan League, FINAL
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 May 22 @ Hapoel Nofar Energy Galil Elion 86 : 70 17 1 2 50.00 % 0 2 0.00 % 1 2 50.00 % 0 0 0 2 1 0 0 1 3 2
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 vs. BC Balkan 86 : 81 12 1 1 100.00 % 0 0 0.00 % 0 0 0.00 % 0 1 1 1 1 0 0 0 2 4
Balkan League, Group D
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
2 Apr 22 vs. KK TFT 91 : 85 * 28 1 4 25.00 % 1 3 33.33 % 0 0 0.00 % 0 4 4 3 2 0 0 0 5 7
24 Mar 22 @ KK TFT 73 : 93 25 2 3 66.67 % 2 2 100.00 % 0 0 0.00 % 0 1 1 2 2 0 2 0 10 14
22 Mar 22 @ Ironi Rain Nahariya 105 : 73 * 23 1 3 33.33 % 0 5 0.00 % 0 0 0.00 % 2 4 6 1 3 1 0 0 2 1
24 Feb 22 vs. Ironi Rain Nahariya 76 : 87 31 1 6 16.67 % 3 4 75.00 % 0 0 0.00 % 2 2 4 2 4 2 0 0 11 9
Balkan League, Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
17 Jan 22 @ KK Navico Akademija FMP 89 : 112 22 1 3 33.33 % 0 2 0.00 % 1 2 50.00 % 0 3 3 5 1 0 1 0 3 7
14 Jan 22 vs. BC Balkan 92 : 78 15 1 2 50.00 % 1 1 100.00 % 1 1 100.00 % 0 2 2 3 1 0 0 0 6 10
12 Jan 22 @ BC Balkan 88 : 81 22 0 1 0.00 % 1 3 33.33 % 2 2 100.00 % 0 2 2 2 3 1 0 0 5 5
10 Jan 22 @ BC Levski 2014 60 : 78 17 1 3 33.33 % 2 3 66.67 % 2 3 66.67 % 0 1 1 2 1 0 0 0 10 9
2 Dec 21 vs. KK Navico Akademija FMP 95 : 73 12 2 2 100.00 % 1 1 100.00 % 0 0 0.00 % 1 0 1 2 2 0 3 0 7 13
4 Nov 21 @ Hapoel Nofar Energy Galil Elion 88 : 41 * 21 2 5 40.00 % 0 1 0.00 % 0 1 0.00 % 0 1 1 1 1 1 2 0 4 2
4 Nov 21 vs. Hapoel Nofar Energy Galil Elion 80 : 85 * 27 2 4 50.00 % 0 1 0.00 % 0 0 0.00 % 1 4 5 4 2 0 1 0 4 11

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time