Facebook YouTube Twitter Instagram
Maccabi Next Urban Haifa

Maccabi Next Urban Haifa

Balkan League, Group A
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
17 Jan 22@ KK Navico Akademija FMPW 89 : 112344969.39 %122941.38 %81266.67 %63541282512122112147
14 Jan 22vs. BC BalkanW 92 : 78273871.05 %32114.29 %293485.29 %4303419211210592114
12 Jan 22@ BC BalkanL 88 : 81223759.46 %61833.33 %192382.61 %42933192719948196
10 Jan 22@ BC Levski 2014W 60 : 78244751.06 %52025.00 %151883.33 %540452423135378101
2 Dec 21vs. KK Navico Akademija FMPW 95 : 73254951.02 %102737.04 %152560.00 %1229412617913495119
4 Nov 21vs. Hapoel Nofar Energy Galil ElionL 80 : 85203557.14 %102638.46 %101376.92 %32629201717958092
4 Nov 21@ Hapoel Nofar Energy Galil ElionL 88 : 41154434.09 %21811.11 %4580.00 %5293481519864132
Balkan League, Group D
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
2 Apr 22vs. KK TFTW 91 : 85254753.19 %82138.10 %172277.27 %1120312217115791105
24 Mar 22@ KK TFTW 73 : 93223562.86 %112544.00 %162176.19 %327302718117193115
22 Mar 22@ Ironi Rain NahariyaL 105 : 73163644.44 %72825.00 %202676.92 %62935191913337373
24 Feb 22vs. Ironi Rain NahariyaL 76 : 87144233.33 %112642.31 %152462.50 %112738192216307668
Balkan League, Playoffs
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
21 Apr 22@ BC Levski 2014W 86 : 97294564.44 %71741.18 %182281.82 %9233228251312597131
19 Apr 22vs. BC Levski 2014W 91 : 83264953.06 %82433.33 %151978.95 %82634271778691116
Balkan League, Semifinal round
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
29 Apr 22vs. BC BalkanW 86 : 81304961.22 %72035.00 %5862.50 %931401616126686107
Balkan League, FINAL
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
1 May 22@ Hapoel Nofar Energy Galil ElionL 86 : 70224252.38 %2238.70 %202676.92 %102636131713857072

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time