KK Kumanovo 2009 is out of SIGAL-UNIQA Balkan League
Quotes after the game BC Academic Bultex 99 - KB Vllaznia
Lubomir Neshev 04-12-2019 | 20:52Photo-gallery from the game BC Academic Bultex 99 - KB Vllaznia
Lubomir Neshev 04-12-2019 | 20:43Academic Bultex 99 leads from start to finish for 4 in a row
Lubomir Neshev 04-12-2019 | 20:21Watch LIVE Academic Bultex 99 - Vllaznia on SportMedia.tv and YouTube
Lubomir Neshev 04-12-2019 | 17:28Academic Bultex 99 waiting for Vllaznia
Lubomir Neshev 04-12-2019 | 08:55Domestic leagues: Rahoveci lost the derby, easy for Peja
Lubomir Neshev 02-12-2019 | 10:13Domestic leagues: No trouble for Ibar
Lubomir Neshev 02-12-2019 | 10:05Domestic leagues: Academic Bultex 99 defeated away from home
Lubomir Neshev 02-12-2019 | 09:46Vladimir Ivankovic is the new head coach of Vllaznia
Lubomir Neshev 30-11-2019 | 17:14Domestic leagues: Vllaznia loses at home
Lubomir Neshev 24-11-2019 | 09:29Domestic leagues: Ibar starts slow but wins at the end
Lubomir Neshev 24-11-2019 | 09:18Quotes after the game KB Peja - BC Academic Bultex 99
Lubomir Neshev 22-11-2019 | 09:14Photo-gallery from the game KB Peja - BC Academic Bultex 99
Lubomir Neshev 22-11-2019 | 09:07Triple-double by Smith lifts Academic Bultex 99 over Peja
Lubomir Neshev 21-11-2019 | 23:55Watch LIVE Peja - Academic Bultex 99 on SportMedia.tv and YouTube
Lubomir Neshev 21-11-2019 | 17:03Quotes after the game KB Vllaznia - KB Rahoveci
Lubomir Neshev 21-11-2019 | 14:45Photo-gallery from the game KB Vllaznia - KB Rahoveci
Lubomir Neshev 21-11-2019 | 13:01The two unbeaten teams meet in Peja tonight
Lubomir Neshev 21-11-2019 | 09:33Vllaznia records its first ever win in the Balkan League
Lubomir Neshev 20-11-2019 | 22:05Watch LIVE Vllaznia - Rahoveci on RTSH, YouTube and SportMedia.tv
Lubomir Neshev 20-11-2019 | 17:55
10 Dec 2019 18.00 | ![]() ![]() | ||
|

Rozaje | Sportski Centar 10 Dec 2019 18.00 | ||||
![]() |
KK Ibar Rozaje | KB Vllaznia | ![]() |
|
Rahoveci | Mizahir Isma 11 Dec 2019 18.00 | ||||
![]() |
KB Rahoveci | KB Peja | ![]() |
|
Plovdiv | Complex Sila 17 Dec 2019 | ||||
![]() |
BC Academic Bultex 99 | KB Peja | ![]() |
|
Rozaje | Sportski Centar 18 Dec 2019 | ||||
![]() |
KK Ibar Rozaje | KB Rahoveci | ![]() |
|
Shkodra | Qazim Dervishi 07 Jan 2020 | ||||
![]() |
KB Vllaznia | BC Academic Bultex 99 | ![]() |
|
Peje | Karagaci 08 Jan 2020 | ||||
![]() |
KB Peja | KK Ibar Rozaje | ![]() |
|

Balkan League Regular Season | |||
1 | ![]() | 4 - 0 | 8 |
2 | ![]() | 2 - 1 | 5 |
3 | ![]() | 2 - 1 | 5 |
4 | ![]() | 1 - 3 | 5 |
5 | ![]() | 0 - 4 | 4 |