|
Luka Maksimovic 16 | SG OKK Beograd Birth Date: 10 Jun 1991 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 194 Weight: 90 |
|
| 2012/2013 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 8 | 2 | 12.9 | 0.9 | 2.0 | 43.8 % | 0.3 | 0.9 | 28.6 % | 0.3 | 0.3 | 100.0 % | 0.5 | 0.9 | 1.4 | 1.0 | 1.9 | 0.6 | 0.1 | 0.1 | 2.8 | 3.0 |
| Totals | 8 | 2 | 103 | 7 | 16 | 43.8 % | 2 | 7 | 28.6 % | 2 | 2 | 100.0 % | 4 | 7 | 11 | 8 | 15 | 5 | 1 | 1 | 22 | 24 |
| EUROHOLD Balkan League Last Four | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 4 | 1 | 17.8 | 1.3 | 3.0 | 41.7 % | 0.3 | 1.5 | 16.7 % | 0.0 | 0.0 | 0.0 % | 1.0 | 1.0 | 2.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.3 | 3.3 | 3.3 |
| Totals | 4 | 1 | 71 | 5 | 12 | 41.7 % | 1 | 6 | 16.7 % | 0 | 0 | 0.0 % | 4 | 4 | 8 | 7 | 7 | 4 | 0 | 1 | 13 | 13 |
| EUROHOLD Balkan League Regular Season Group B | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 4 | 1 | 8.0 | 0.5 | 1.0 | 50.0 % | 0.3 | 0.3 | 100.0 % | 0.5 | 0.5 | 100.0 % | 0.0 | 0.8 | 0.8 | 0.3 | 2.0 | 0.3 | 0.3 | 0.0 | 2.3 | 2.8 |
| Totals | 4 | 1 | 32 | 2 | 4 | 50.0 % | 1 | 1 | 100.0 % | 2 | 2 | 100.0 % | 0 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 9 | 11 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |





