|
Bobby Frasor 5 | PG Birth Date: 31 Oct 1986 Birth Place: Blue Island, Illinois Nationality: American Height: 191 Weight: 95 Previous team: University of North Carolina (NCAA D1) |
![]()
|
2012/2013 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 13 | 8 | 27.31 | 2.46 | 4.31 | 57.14 % | 1.00 | 2.62 | 38.24 % | 1.62 | 1.85 | 87.50 % | 0.31 | 2.62 | 2.92 | 2.92 | 2.46 | 1.62 | 1.46 | 0.00 | 9.54 | 11.54 |
Totals | 13 | 8 | 355 | 32 | 56 | 57.14 % | 13 | 34 | 38.24 % | 21 | 24 | 87.50 % | 4 | 34 | 38 | 38 | 32 | 21 | 19 | 0 | 124 | 150 |
Career Total | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 13 | 8 | 27.31 | 2.46 | 4.31 | 57.14 % | 1.00 | 2.62 | 38.24 % | 1.62 | 1.85 | 87.50 % | 0.31 | 2.62 | 2.92 | 2.92 | 2.46 | 1.62 | 1.46 | 0.00 | 9.54 | 11.54 |
Totals | 13 | 8 | 355 | 32 | 56 | 57.14 % | 13 | 34 | 38.24 % | 21 | 24 | 87.50 % | 4 | 34 | 38 | 38 | 32 | 21 | 19 | 0 | 124 | 150 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |

11 Dec 2019 19.00LIVE SportMedia.tv, YouTube | ![]() ![]() | ||
|

Rahoveci | Mizahir Isma 11 Dec 2019 19.00 | ||||
![]() |
KB Rahoveci | LIVE | KB Peja | ![]() |
SportMedia.tv, YouTube | ||||
Plovdiv | Complex Sila 17 Dec 2019 | ||||
![]() |
BC Academic Bultex 99 | KB Peja | ![]() |
|
Rozaje | Sportski Centar 18 Dec 2019 | ||||
![]() |
KK Ibar Rozaje | KB Rahoveci | ![]() |
|
Shkodra | Qazim Dervishi 07 Jan 2020 | ||||
![]() |
KB Vllaznia | BC Academic Bultex 99 | ![]() |
|
Peje | Karagaci 08 Jan 2020 | ||||
![]() |
KB Peja | KK Ibar Rozaje | ![]() |
|
Rahoveci | Mizahir Isma 09 Jan 2020 | ||||
![]() |
KB Rahoveci | BC Academic Bultex 99 | ![]() |
|

Balkan League Regular Season | |||
1 | ![]() | 4 - 0 | 8 |
2 | ![]() | 3 - 1 | 7 |
3 | ![]() | 1 - 4 | 6 |
4 | ![]() | 2 - 1 | 5 |
5 | ![]() | 0 - 4 | 4 |