|
|
Darko Sokolov 6 | SG KK Feni Industries Birth Date: 8 May 1986 Birth Place: Kocani, Macedonia Nationality: Macedonian Height: 190 Weight: 88 Previous team: Strumica, Rabotnicki |
|
| 2011/2012 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 12 | 8 | 24.83 | 1.58 | 3.25 | 48.72 % | 0.92 | 2.92 | 31.43 % | 1.42 | 2.17 | 65.38 % | 0.17 | 2.08 | 2.25 | 1.67 | 2.25 | 2.50 | 0.75 | 0.00 | 7.33 | 5.08 |
| Totals | 12 | 8 | 298 | 19 | 39 | 48.72 % | 11 | 35 | 31.43 % | 17 | 26 | 65.38 % | 2 | 25 | 27 | 20 | 27 | 30 | 9 | 0 | 88 | 61 |
| 2010/2011 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 8 | 28.30 | 1.70 | 4.40 | 38.64 % | 1.80 | 4.30 | 41.86 % | 3.20 | 3.90 | 82.05 % | 0.40 | 3.50 | 3.90 | 2.90 | 1.30 | 1.80 | 0.70 | 0.10 | 12.00 | 11.90 |
| Totals | 10 | 8 | 283 | 17 | 44 | 38.64 % | 18 | 43 | 41.86 % | 32 | 39 | 82.05 % | 4 | 35 | 39 | 29 | 13 | 18 | 7 | 1 | 120 | 119 |
| 2009/2010 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 12 | 2 | 32.33 | 2.75 | 5.00 | 55.00 % | 1.67 | 3.25 | 51.28 % | 1.83 | 2.17 | 84.62 % | 0.33 | 2.58 | 2.92 | 3.58 | 2.83 | 1.92 | 1.42 | 0.00 | 12.17 | 14.00 |
| Totals | 12 | 2 | 388 | 33 | 60 | 55.00 % | 20 | 39 | 51.28 % | 22 | 26 | 84.62 % | 4 | 31 | 35 | 43 | 34 | 23 | 17 | 0 | 146 | 168 |
| 2008/2009 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 5 | 1 | 23.80 | 0.80 | 2.80 | 28.57 % | 0.60 | 3.40 | 17.65 % | 1.00 | 1.40 | 71.43 % | 0.60 | 1.00 | 1.60 | 2.20 | 1.80 | 1.20 | 1.80 | 0.00 | 4.40 | 3.60 |
| Totals | 5 | 1 | 119 | 4 | 14 | 28.57 % | 3 | 17 | 17.65 % | 5 | 7 | 71.43 % | 3 | 5 | 8 | 11 | 9 | 6 | 9 | 0 | 22 | 18 |
| Career Total | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 39 | 19 | 27.90 | 1.87 | 4.03 | 46.50 % | 1.33 | 3.44 | 38.81 % | 1.95 | 2.51 | 77.55 % | 0.33 | 2.46 | 2.79 | 2.64 | 2.13 | 1.97 | 1.08 | 0.03 | 9.64 | 9.38 |
| Totals | 39 | 19 | 1088 | 73 | 157 | 46.50 % | 52 | 134 | 38.81 % | 76 | 98 | 77.55 % | 13 | 96 | 109 | 103 | 83 | 77 | 42 | 1 | 376 | 366 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |


