|
Stanoje Knezevic 7 | PF OKK Beograd Birth Date: 19 Oct 1990 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 202 Weight: 100 |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 4 | 19.25 | 2.50 | 5.00 | 50.00 % | 0.50 | 2.50 | 20.00 % | 0.50 | 0.50 | 100.00 % | 1.00 | 3.00 | 4.00 | 3.50 | 2.25 | 1.00 | 1.25 | 0.00 | 7.00 | 10.25 |
| Away Games | 6 | 6 | 27.67 | 3.00 | 5.33 | 56.25 % | 1.17 | 3.67 | 31.82 % | 0.83 | 1.67 | 50.00 % | 1.17 | 3.17 | 4.33 | 1.17 | 2.50 | 1.33 | 1.17 | 0.50 | 10.33 | 10.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 3 | 25.00 | 4.33 | 7.33 | 59.09 % | 0.67 | 3.00 | 22.22 % | 0.33 | 0.67 | 50.00 % | 0.67 | 3.67 | 4.33 | 4.00 | 2.00 | 0.67 | 0.67 | 0.00 | 11.00 | 13.67 |
| In Games Lost | 7 | 7 | 24.00 | 2.14 | 4.29 | 50.00 % | 1.00 | 3.29 | 30.43 % | 0.86 | 1.43 | 60.00 % | 1.29 | 2.86 | 4.14 | 1.29 | 2.57 | 1.43 | 1.43 | 0.43 | 8.14 | 9.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 5 | 5 | 23.60 | 2.40 | 4.80 | 50.00 % | 1.00 | 4.00 | 25.00 % | 1.00 | 1.60 | 62.50 % | 1.40 | 2.60 | 4.00 | 2.20 | 2.60 | 0.80 | 1.40 | 0.40 | 8.80 | 10.00 |
| As A Reserve | 5 | 5 | 25.00 | 3.20 | 5.60 | 57.14 % | 0.80 | 2.40 | 33.33 % | 0.40 | 0.80 | 50.00 % | 0.80 | 3.60 | 4.40 | 2.00 | 2.20 | 1.60 | 1.00 | 0.20 | 9.20 | 10.80 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| BC Kavala | 2 | 2 | 23.50 | 1.50 | 3.50 | 42.86 % | 0.50 | 4.00 | 12.50 % | 1.50 | 3.00 | 50.00 % | 1.50 | 3.00 | 4.50 | 4.00 | 3.00 | 1.00 | 0.50 | 0.00 | 6.00 | 7.00 |
| BC Rilski Sportist | 2 | 2 | 18.00 | 3.50 | 7.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.50 | 0.50 | 0.00 | 7.00 | 8.50 |
| KK Djuro Djakovic | 2 | 2 | 30.00 | 4.50 | 6.50 | 69.23 % | 0.50 | 4.50 | 11.11 % | 1.50 | 2.00 | 75.00 % | 1.50 | 5.00 | 6.50 | 2.00 | 3.50 | 0.50 | 1.00 | 0.00 | 12.00 | 14.50 |
| KK Kozuv | 2 | 2 | 25.00 | 1.50 | 3.00 | 50.00 % | 1.50 | 3.00 | 50.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 4.00 | 4.50 | 1.50 | 2.00 | 2.00 | 2.00 | 0.50 | 8.00 | 11.00 |
| KK Mornar | 1 | 1 | 31.00 | 5.00 | 9.00 | 55.56 % | 3.00 | 5.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.00 | 5.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 19.00 | 19.00 |
| KK Teodo | 1 | 1 | 19.00 | 1.00 | 3.00 | 33.33 % | 1.00 | 4.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 1.00 | 5.00 | 3.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League Last Four | 3 | 3 | 30.33 | 4.67 | 7.33 | 63.64 % | 1.33 | 4.67 | 28.57 % | 1.00 | 1.33 | 75.00 % | 1.67 | 4.33 | 6.00 | 1.33 | 3.00 | 0.33 | 0.67 | 0.33 | 14.33 | 16.00 |
| EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 21.71 | 2.00 | 4.29 | 46.67 % | 0.71 | 2.57 | 27.78 % | 0.57 | 1.14 | 50.00 % | 0.86 | 2.57 | 3.43 | 2.43 | 2.14 | 1.57 | 1.43 | 0.29 | 6.71 | 8.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 3 | 3 | 23.33 | 3.67 | 5.67 | 64.71 % | 1.33 | 3.67 | 36.36 % | 0.33 | 0.67 | 50.00 % | 1.00 | 3.00 | 4.00 | 0.33 | 1.67 | 0.33 | 0.00 | 0.33 | 11.67 | 11.33 |
| Last 5 Games | 5 | 5 | 22.40 | 3.60 | 6.20 | 58.06 % | 0.80 | 2.80 | 28.57 % | 0.60 | 0.80 | 75.00 % | 1.20 | 3.40 | 4.60 | 2.00 | 2.00 | 0.20 | 0.60 | 0.20 | 10.20 | 12.60 |
| Last 10 Games | 10 | 10 | 22.30 | 2.80 | 5.10 | 54.90 % | 0.80 | 2.80 | 28.57 % | 0.70 | 1.20 | 58.33 % | 1.00 | 2.80 | 3.80 | 2.10 | 2.20 | 0.90 | 1.10 | 0.30 | 8.70 | 10.30 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 4 | 77 | 10 | 20 | 50.00 % | 2 | 10 | 20.00 % | 2 | 2 | 100.00 % | 4 | 12 | 16 | 14 | 9 | 4 | 5 | 0 | 28 | 41 |
| Away Games | 6 | 6 | 166 | 18 | 32 | 56.25 % | 7 | 22 | 31.82 % | 5 | 10 | 50.00 % | 7 | 19 | 26 | 7 | 15 | 8 | 7 | 3 | 62 | 63 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 3 | 75 | 13 | 22 | 59.09 % | 2 | 9 | 22.22 % | 1 | 2 | 50.00 % | 2 | 11 | 13 | 12 | 6 | 2 | 2 | 0 | 33 | 41 |
| In Games Lost | 7 | 7 | 168 | 15 | 30 | 50.00 % | 7 | 23 | 30.43 % | 6 | 10 | 60.00 % | 9 | 20 | 29 | 9 | 18 | 10 | 10 | 3 | 57 | 63 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 5 | 5 | 118 | 12 | 24 | 50.00 % | 5 | 20 | 25.00 % | 5 | 8 | 62.50 % | 7 | 13 | 20 | 11 | 13 | 4 | 7 | 2 | 44 | 50 |
| As A Reserve | 5 | 5 | 125 | 16 | 28 | 57.14 % | 4 | 12 | 33.33 % | 2 | 4 | 50.00 % | 4 | 18 | 22 | 10 | 11 | 8 | 5 | 1 | 46 | 54 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| BC Kavala | 2 | 2 | 47 | 3 | 7 | 42.86 % | 1 | 8 | 12.50 % | 3 | 6 | 50.00 % | 3 | 6 | 9 | 8 | 6 | 2 | 1 | 0 | 12 | 14 |
| BC Rilski Sportist | 2 | 2 | 36 | 7 | 14 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 14 | 17 |
| KK Djuro Djakovic | 2 | 2 | 60 | 9 | 13 | 69.23 % | 1 | 9 | 11.11 % | 3 | 4 | 75.00 % | 3 | 10 | 13 | 4 | 7 | 1 | 2 | 0 | 24 | 29 |
| KK Kozuv | 2 | 2 | 50 | 3 | 6 | 50.00 % | 3 | 6 | 50.00 % | 1 | 2 | 50.00 % | 1 | 8 | 9 | 3 | 4 | 4 | 4 | 1 | 16 | 22 |
| KK Mornar | 1 | 1 | 31 | 5 | 9 | 55.56 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 19 | 19 |
| KK Teodo | 1 | 1 | 19 | 1 | 3 | 33.33 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 3 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League Last Four | 3 | 3 | 91 | 14 | 22 | 63.64 % | 4 | 14 | 28.57 % | 3 | 4 | 75.00 % | 5 | 13 | 18 | 4 | 9 | 1 | 2 | 1 | 43 | 48 |
| EUROHOLD Balkan League Regular Season Group B | 7 | 7 | 152 | 14 | 30 | 46.67 % | 5 | 18 | 27.78 % | 4 | 8 | 50.00 % | 6 | 18 | 24 | 17 | 15 | 11 | 10 | 2 | 47 | 56 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 3 | 3 | 70 | 11 | 17 | 64.71 % | 4 | 11 | 36.36 % | 1 | 2 | 50.00 % | 3 | 9 | 12 | 1 | 5 | 1 | 0 | 1 | 35 | 34 |
| Last 5 Games | 5 | 5 | 112 | 18 | 31 | 58.06 % | 4 | 14 | 28.57 % | 3 | 4 | 75.00 % | 6 | 17 | 23 | 10 | 10 | 1 | 3 | 1 | 51 | 63 |
| Last 10 Games | 10 | 10 | 223 | 28 | 51 | 54.90 % | 8 | 28 | 28.57 % | 7 | 12 | 58.33 % | 10 | 28 | 38 | 21 | 22 | 9 | 11 | 3 | 87 | 103 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |




