Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Hapoel Gilboa Galil B.C. | 8 | 7 | 1 | 617:537 | 15 | 8 | 5 | 3 | 666:627 | 13 | 16 | 12 | 4 | 1283:1164 | 119 | 28 | |
2 | KB Sigal Prishtina | 8 | 7 | 1 | 608:559 | 15 | 8 | 4 | 4 | 640:634 | 12 | 16 | 11 | 5 | 1248:1193 | 55 | 27 | |
3 | BC Levski 2014 | 8 | 6 | 2 | 692:681 | 14 | 8 | 4 | 4 | 608:598 | 12 | 16 | 10 | 6 | 1300:1279 | 21 | 26 | |
4 | BC Balkan | 8 | 7 | 1 | 671:572 | 15 | 8 | 2 | 6 | 643:696 | 10 | 16 | 9 | 7 | 1314:1268 | 46 | 25 | |
5 | KK Teodo | 8 | 5 | 3 | 617:610 | 13 | 8 | 2 | 6 | 629:665 | 10 | 16 | 7 | 9 | 1246:1275 | -29 | 23 | |
6 | KK Kumanovo 2009 | 8 | 5 | 3 | 681:657 | 13 | 8 | 1 | 7 | 595:685 | 9 | 16 | 6 | 10 | 1276:1342 | -66 | 22 | |
7 | KB Peja | 8 | 5 | 3 | 587:577 | 13 | 8 | 1 | 7 | 545:583 | 9 | 16 | 6 | 10 | 1132:1160 | -28 | 22 | |
8 | SCM U Craiova | 8 | 5 | 3 | 643:621 | 13 | 8 | 1 | 7 | 569:658 | 9 | 16 | 6 | 10 | 1212:1279 | -67 | 22 | |
9 | KK Kozuv | 8 | 3 | 5 | 641:636 | 11 | 8 | 2 | 6 | 555:611 | 10 | 16 | 5 | 11 | 1196:1247 | -51 | 21 | |
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |