| 2018/2019 | Balkan League Final Four | Round 2 | |||||||||||||||||||||||||||||||
| KK Blokotehna-NB | 82 - 68 | KS Teuta | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 7 Apr 19 | Feti Borova, Tirana | Attendance: 900 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Petar Nikolikj | 40 | 5/6 | 1/3 | 2/3 | 4 | 1 | 5 | 3 | 1 | 4 | 1 | 0 | 15 | 16 | 
| 0 | Brandon Penn | 39 | 6/12 | 5/11 | 4/4 | 0 | 3 | 3 | 1 | 5 | 2 | 3 | 0 | 31 | 24 | 
| 10 | Marjan Mladenovikj | 39 | 2/6 | 3/10 | 1/2 | 2 | 2 | 4 | 8 | 4 | 3 | 6 | 0 | 14 | 17 | 
| 28 | Stevan Gligorijevic | 38 | 1/5 | 0/3 | 3/4 | 2 | 4 | 6 | 4 | 2 | 2 | 3 | 1 | 5 | 9 | 
| 17 | Bozo Djumic | 32 | 6/12 | 0/0 | 5/8 | 2 | 8 | 10 | 0 | 5 | 0 | 1 | 0 | 17 | 19 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Ilija Kolev | 9 | 0/0 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
| 18 | Aleksandar Kolev | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Dimitar Lazarevski | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 
| 9 | Dimitar Delipetrov | DNP | |||||||||||||
| 23 | Vojche Lefkoski | DNP | |||||||||||||
| Total | 200 | 20/41 | 9/28 | 15/21 | 11 | 23 | 34 | 16 | 18 | 12 | 15 | 1 | 82 | 90 | |
| 48.78% | 32.14% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | CJ Wilson | 36 | 3/12 | 1/3 | 4/4 | 0 | 3 | 3 | 2 | 2 | 5 | 2 | 0 | 13 | 4 | 
| 31 | Kevin Brown | 30 | 2/4 | 1/4 | 0/0 | 1 | 5 | 6 | 5 | 2 | 5 | 0 | 0 | 7 | 8 | 
| 14 | Endrit Hysenagolli | 26 | 3/3 | 0/0 | 1/2 | 4 | 6 | 10 | 0 | 4 | 3 | 0 | 0 | 7 | 13 | 
| 4 | Kristi Gorea | 17 | 1/2 | 1/2 | 0/0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 5 | 10 | 
| 11 | Genti Lasku | 11 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Robert Shestani | 30 | 1/5 | 1/6 | 0/0 | 0 | 3 | 3 | 4 | 2 | 7 | 1 | 0 | 5 | -3 | 
| 8 | Julian Hamati | 24 | 7/10 | 0/0 | 4/5 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 19 | 
| 33 | Zoran Vilotijevic | 23 | 3/5 | 2/4 | 1/2 | 2 | 4 | 6 | 1 | 3 | 1 | 4 | 0 | 13 | 18 | 
| 10 | Bruno Hoxha | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 0 | Napoleon Llalla | DNP | |||||||||||||
| 17 | Renato Mirdita | DNP | |||||||||||||
| 99 | Edison Shehi | DNP | |||||||||||||
| Total | 200 | 20/42 | 6/20 | 10/13 | 11 | 28 | 39 | 18 | 22 | 25 | 8 | 0 | 68 | 69 | |
| 47.62% | 30% | 76.92% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 188 | 20 | 41 | 48.78% | 9 | 27 | 33.33% | 15 | 21 | 71.43% | 10 | 18 | 28 | 16 | 17 | 11 | 14 | 1 | 82 | 85 | 
| KS Teuta | 120 | 9 | 22 | 40.91% | 3 | 10 | 30% | 5 | 6 | 83.33% | 6 | 19 | 25 | 11 | 15 | 17 | 3 | 0 | 32 | 33 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 12 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 
| KS Teuta | 80 | 11 | 20 | 55% | 3 | 10 | 30% | 5 | 7 | 71.43% | 5 | 9 | 14 | 7 | 7 | 8 | 5 | 0 | 36 | 36 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











