Facebook YouTube Twitter Instagram

Technical staff
Management
LAST GAME


No Games Scheduled

NEXT GAME


No Games Scheduled

ROSTER
N Name Position Year of birth Height Nationality
0 Filip Kamenov SF 13.04.1995 200 Bulgarian
0 Julii Arabadziiski SF 01.07.1993 200 Bulgarian
0 N′Gai Evans PG 15.11.1988 188 American
0 Ivan Igrovic PG/SG 03.02.1992 189 Macedonian
0 Milosh Stankovski PG 26.05.1998 181 Macedonian
0 Gjorgi Atanasov PG 14.03.1995 181 Macedonian
0 Antonio Kolev SG 13.10.1992 187 Macedonian
0 Jovan Nikolov SG 29.05.1996 190 Macedonian
0 Georgi Boshnakov PF/C 26.05.2003 204 Bulgarian
0 Ljubo Jovanovic C 27.01.1987 206 Montenegrin
0 Kujtim Sadiku SG 13.08.1996 193 Kosovar
0 Ruot Monyyong none 14.02.1998 208 American
0 Dusan Perovic PF/C 12.03.1994 202 Montenegrin
0 Milos Savovic SF 20.07.1989 200 Montenegrin
0 Vukan Kusovac SF 26.05.1993 195 Montenegrin
0 Dashonte Riley C 30.01.1991 213 American
0 Orald Bushati C 22.07.1996 202 Albanian
0 Darko Kosteski C 08.11.1986 204 Macedonian
0 Aleksandar Filipovic PF 22.10.1994 204 Montenegrin
0 Brad Waldow C 30.12.1991 208 American
0 Dejan Ivkovic SG 26.03.1995 198 Bosnian
0 Jovan Dordevic SF 31.01.1993 200 Serbian
0 Nebojsa Andelic SG 24.02.1992 198 Bosnian
0 Etnik Peci PG 07.03.1999 183 Kosovar
0 Chris Dowe PG/SG 26.08.1991 188 American
0 Ervin Cogo PG/SG 19.03.1993 190 North Macedonian
0 Georgi Georgiev SF 12.12.1990 194 Bulgarian
0 Marko Jovanovski SG 02.05.1994 188 Macedonian
0 Mihailo Kasalica PG 29.03.1993 186 Montenegrin
0 Reldi Durrsi SG/SF 07.05.1997 198 Albanian
0 Nicholas Covington PG 23.08.1985 188 American
0 Ionut-Florin Dragusin C 13.11.1985 221 Romanian
0 Bojan Krstevski PF/C 04.06.1989 206 Macedonian
0 Filip Samojlovic SG 13.11.1990 181 Montenegrin
0 Celis Taflaj PG 12.03.1998 185 Albanian
0 Seid Hajric SF 05.06.1983 203 Bosnian
0 Ognjen Scepanovic PG/SG 05.05.1991 196 Montenegrin
0 Desmon Farmer SF 07.10.1981 196 American
0 Pavle Matusko SG 14.12.1995 190 Croatian
0 Ersi Ulqinaku PG 31.07.2001 180 Albanian
0 Milen Zahariev SG/SF 11.07.1992 191 Bulgarian
0 Petar Babic SG 02.01.1985 190 Croatian
0 Moustapha Ndoye C 07.01.1987 209 Senegalian
0 Bamba Fall C 27.05.1986 217 Senegalese
0 Stefan Nikolic PG 13.08.1987 192 Serbian
0 Filip Petrovic none 23.12.1988 Macedonian
0 Petar Petrovski PF 11.07.1992 197 Macedonian
0 Donco Pavlov none 00.00.0000 Macedonian
0 Nenad Sulovic PF 00.00.0000 201 Serbian
0 Renato Dimitrievski SG/SF 17.10.1991 196 Macedonian
0 Aleksandar Micovic PF 00.00.0000 205 Serbian
0 Dazon Ingram SG/SF 12.03.1997 196 American
0 Viktor Verzun SF 19.01.2001 200 Kazakh
0 Georgi Kunov PF 04.05.1992 202 Bulgarian
0 Dorian Decani SF 16.10.2002 190 Kosovar
0 Vujadin Subotic SG/SF 18.12.1981 198 Montenegrin
0 Stefan Krunevski PG 01.06.1997 176 Macedonian
0 Jan Palokaj SF 05.11.2000 198 Croatian
0 Nedeljko Bogdanovic PG 06.09.1990 192 Serbian
0 Brian Greene SG/SF 14.11.1983 196 American
0 Egzon Berisha PG 16.08.1986 195 Kosovar
0 Bryquis Perine PG/SG 14.11.1988 193 American
0 Griffin Ramme PG 01.11.1989 190 American
0 Gavrilo Vujacic SG 26.07.1998 193 Montenegrin
0 Uros Velickovic SG 28.03.1983 190 Serbian
0 Vladimir Ilikj SF 26.04.1996 194 Macedonian
0 Arso Lekovic SG/SF 01.03.1990 200 Montenegrin
0 Sergey Tsvetkov SG 26.05.1988 196 Bulgarian
0 Rinor Pllana SF 28.08.1997 203 Kosovar
0 Aaron Mitchell PG 14.07.1989 188 American
0 Andrija Stojancev PG/SG 30.12.1992 190 Serbian
0 Nick Stallings PG 19.10.1983 186 American
0 Sasa Ocokoljic PG 21.10.1976 183 Montenegrin
0 Robert Dimitrievski SG/SF 17.10.1991 196 Macedonian
0 Ivo Slavchev PF/C 21.11.1990 198 Bulgarian
0 Fatlin Shoshaj PG 11.11.2022 182 Kosovar
0 Filip Dinevski SF 14.01.1993 197 Macedonian
0 Petar Apcev SF 18.02.1989 198 MKD
0 Dean Vegov PF 08.01.1983 205 MKD
0 Vasil Aleksandrov PG/SG 27.11.1990 198 Bulgarian
0 Stefan Zivanovic SF 28.08.1990 201 Bosnian
0 Petre Cvetkov PG 13.12.1984 185 MKD
0 Marwin Jefferson PF 07.01.1986 206 American
0 Itay Alon none 00.00.0000 Israeli
0 Tal Israeli none 00.00.0000 Israeli
0 Dekel Moens none 00.00.0000 Israeli
0 David Joseph PG 19.10.1993 183 American
0 Omer Levi none 00.00.0000 Israeli
0 Khaliq Spicer C 27.05.1994 203 USA
0 Aviv Abramovich none 00.00.0000 Israeli
0 Konstantinios Lazaridis none 00.00.0000
0 Aleksandar Gogov SG/SF 19.07.1989 197 Bulgarian
0 Henry Thorns Jr. PG 11.01.1989 175 American
0 Ioannis Karathanasis PF/C 17.02.1991 203 GRE
0 Joshua Turner PG 18.01.1992 197 American
0 Muhamedali Janjeva PF 28.12.1998 200 Kosovar
0 Christopher Hill SF 22.04.1990 203 American
0 Adem Mekikj SG 28.12.1995 195 Macedonian
0 Panayiotis Antoniades PG 19.07.2006 188 Cypriot
0 Matheos Koykoutinis none 00.00.0000
0 Dimitrios Apostolidis none 00.00.0000
0 Alexandros Vozikis none 00.00.0000
0 Balsa Orlandic PG/SG 30.06.1996 187 Montenegrin
0 Nelly Cummings PG 23.12.1998 183 American
0 Montavious Murph Murphy none 00.00.0000
0 Nemanja Vuksanovic PG/SG 12.10.1996 187 Montenegrin
0 Nemanja Milosevic PF/C 04.07.1987 204 Montenegrin
0 Montavious Murph Murphy none 00.00.0000
0 Sead Sehovic SG/SF 22.08.1989 200 Montenegrin
0 Terwel Beck PF/C 17.12.1996 202 American
0 Ivan Jankov PF/C 16.07.1991 200 Macedonian
0 Martin Gjorgjevski none 24.02.1999 North Macedonian
0 Radovan Pesic PG 21.01.1972 182 Montenegrin
0 Lawrence McKenzie PG 29.04.1985 188 American
0 Jordan Nikolovski C 09.11.1983 203 North Macedonian
0 Eric Griffin PF 26.05.1990 203 American
0 Slobodan Mihajlovski PF/C 23.02.1982 202 Macedonian
0 Matej Antevski SF 07.02.2002 190 North Macedonian
0 Lamont Mack PF 16.03.1987 202 American
0 Martin Kotevski PG 01.06.2000 180 North Macedonian
0 Miro Vranjic SF 14.08.1983 201 Croatian
0 Eric Solomon Bozeman PG 18.12.1987 185 American
0 Ivica Petric PG/SG 03.04.1988 195 Bosnian
0 Brian Oliver SF 05.09.1990 202 American
0 Djuro Bjegovic PF 01.03.1988 202 Croatian
0 Tremaine Pierre Ford PF/C 11.12.1986 206 American
0 Nikola Zarevski SF 19.08.1998 199 Macedonian
0 Raquan Mitchell SG 10.06.1997 190 American
0 Shai Basis none 00.00.0000 Israeli
0 Filip Veskovic SF 12.09.1999 201 Montenegrin
0 Igor Jokic PF 13.08.1980 204 Slovenian
0 Aleksandar Jevdjic PF/C 08.02.1982 204 Serbian
1 Jordan Cohen PG 31.07.1997 188 Israeli
1 Arti Hajdari PG 12.05.1993 185 Kosovar
1 Kalin Lucas PG 24.05.1989 185 American
1 Deyan Karamfilov PG 21.01.1994 180 Bulgarian
1 Angel Nunez PF 09.10.1991 207 Dominican/American
1 Curtis Lee Davis PG 26.05.1993 183 American
1 Amin Hot PG/SG 27.03.1993 192 Montenegrin
1 Kejuan Johnson PG/SG 26.06.1985 193 American
1 Deividas Sirvydis SF 10.06.2000 204 Lithuanian
1 Dmytro Tykhonov C 19.01.1992 206 Ukrainian
1 Yll Kacaniku SF 31.05.1985 202 Kosovar
1 Willie Kemp PG 01.01.1987 187 American
1 Kenyon McNeail PG 22.03.1991 185 American
1 TK Edogi PF/C 21.02.1994 204 Nigerian/American
1 Wendell Mitchell PG/SG 26.03.1997 190 American
1 Liron Hyseni PG 21.07.1999 170 Kosovar
1 Dejan Delev SG 06.06.1993 192 Macedonian
1 Adonte Joshua Parker PG 23.06.1989 186 American
1 James White PF 26.07.1993 205 American
1 Elvis Beqo SF 01.12.1994 195 Albanian
1 Austin Tillotson PG 10.08.1992 183 American
1 Nikola Korac PG 15.01.1987 185 Montenegrin
1 Zdravko Bogdanoski SG 07.09.1996 185 Macedonian
1 James Banks C 16.01.1998 207 American
1 Kostadin Lazarov SG 08.11.2000 193 Bulgarian
2 Dilyan Barbov SF 20.12.2000 188 Bulgarian
2 Malcolm Rhett C 15.11.1992 206 American
2 Cameron Rundles PG 27.04.1988 188 American
2 Christian Bradford PG/SG 26.06.1995 186 American
2 Travon Broadway SF 09.12.1997 196 American
2 Steven Haney SG 29.05.1995 198 American
2 Paul Miller SG/SF 28.07.1996 198 American
2 Adonis Filer PG/SG 11.07.1993 190 American
2 Sinisa Avramovski C 02.09.1983 208 Macedonian
2 Johnathan Hudson PG 04.05.1987 180 American
2 Le?Bryan Nash PF 30.06.1992 201 American
2 Rigoberto Mendoza PG 06.07.1992 187 Dominican
2 Devin Thomas PF/C 17.05.1994 206 American
2 Michael Young PF 05.09.1994 206 American
2 Adway Taylor PF 15.10.1996 203 American
3 Somel Shaqiri SG 30.06.1996 190 Kosovar
3 Ido Davidi SG 02.08.1996 191 Israeli
3 Javis Howard SF 16.06.1994 203 American
3 Brendan Bailey SF 09.06.1997 205 American
3 Derric Jean PG 10.07.1997 188 American
3 Amir Bell PG/SG 21.05.1996 193 Israeli
3 Trenton Coggins SG 13.10.1992 190 American
3 Evan Leonard PG 01.04.1998 185 American
3 Allen Jeffrey West C 06.11.1991 206 American
3 Jere Vucica PF/C 24.10.1992 206 Croatian
3 Janou Rubin SG 03.01.1982 193 American
3 Luka Mitrovic C 21.03.1993 206 Serbian
3 Jamichael Morgan SG 22.12.1998 192 American
3 Louis Darby SG 25.01.1984 200 American
3 Da'Quan Cook PF/C 27.10.1987 206 American
3 Nemanja Gavranic PF 18.03.1993 203 Montenegrin
3 Michael Mallory PG 08.02.1994 185 American
3 Alik Joseph-Pauline PG 21.07.1987 185 American
3 Auston Barnes PF 04.12.1991 203 American
3 Alexander Gorski SG/SF 05.12.1994 197 Swedish
3 Ryan White PG 23.12.1988 178 American
3 Haris Hadzibegovic SF 02.12.1995 193 Montenegrin
4 Srdan Helbich C 25.09.1976 207 Croatian
4 Nikola Gaidadjiev SG 02.04.1992 193 Macedonian
4 Aleksandar Angelovski PG 27.10.1983 181 Macedonian
4 Ljupco Crvenkovski PG 29.12.1990 186 Macedonian
4 Ronnie Ross PG 22.12.1979 187 American
4 Dragan Mitrovic SG 16.06.1985 200 Serbian
4 Sindis Demic PG 01.02.1983 190 Bosnian
4 Plamen Vasilev PG 12.03.1999 180 Bulgarian
4 Petar Stojanovic PG 06.10.1990 185 Montenegrin
4 Ognen Stojanovski PG 25.01.1985 188 Macedonian
4 Ardit Beqiri PG 20.02.1995 193 Kosovar
4 Edmond Azemi SG/SF 19.09.1980 200 Kosovar
4 Daniel Patru SG/SF 26.07.1988 192 Romanian
4 Plamen Aleksiev PG 20.07.1984 180 Bulgarian
4 Martin Sotirov SG/SF 07.11.1999 199 Bulgarian
4 Imer Tahiri PG 13.08.1991 185 Kosovar
4 Danilo Draskovic PF 20.10.1985 207 Montenegrin
4 Josip Naletilic PG 25.04.1989 185 Croatian
4 Peter Sedmak C 08.07.1985 207 Slovak
4 Miroslav Damjanovic SG/SF 23.07.1991 196 Montenegrin
4 Blendi Kadusha SG 09.02.1996 195 Kosovar
4 Nikola Pavlicevic PG/SG 13.08.1988 192 Montenegrin
4 Ofir Fahri PG 30.05.1986 189 Israeli
4 Ened Shaqiri SF 23.08.1997 198 Albanian
4 Jonathan Hudson PG 04.05.1987 180 American
4 Frederic Stutz PF/C 09.09.1992 203 American
4 Pavel Ilyin SG 24.05.1992 194 Kazakh
4 Brandon Hunter C 24.11.1980 200 American
4 Walter Lemon PG 26.07.1992 188 American
4 Lamont Jones PG 03.07.1972 183 American
4 Itay Ben Hamo SG 01.03.2002 190 Israeli
4 Brandon Loyvon Heath PG/SG 01.03.1984 193 USA
4 Jaksa Vulevic PG/SG 06.02.1992 186 Montenegrin
4 Eftim Bogojev PG 02.11.1980 185 Macedonian
4 Chase Shellman PF 02.06.1997 201 American
4 Danijel Avramoski PG 12.08.1998 177 Macedonian
4 Nikola Vladovic C 07.07.1987 212 Croatian
4 Ardian Xhibo PG 23.09.1996 174 Kosovar
4 Marcus Hall PG/SG 06.08.1985 185 American
4 Rob Preston PF 01.12.1982 208 American
4 Cory Carr SG/SF 05.12.1975 192 Israeli
4 De Shawn Adrian Sims SF 21.01.1988 203 USA
5 Denis Agre PF/C 10.03.1988 205 Bulgarian
5 Phil Turner PG/SG 27.10.1987 190 American
5 Mladen Pantic C 31.07.1982 210 Serbian
5 Michael Brisker PG 21.02.1998 185 Israeli
5 Olsi Kurtaj SG 11.05.2004 189 Kosovar
5 Logan Patrick Stutz C 27.05.1988 205 USA
5 Dallin Bachynski C 12.06.1991 210 Canadian
5 Veselin Veselinov PF 16.02.1983 202 Bulgarian
5 Arian Tahiri PG 03.12.1993 185 Kosovar
5 Avishai Gordon PG/SG 15.09.1977 191 Israeli
5 Jaron Blossomgame SF 16.09.1993 198 American
5 Cornelius Hudson SG/SF 29.12.1993 200 American
5 Zeljko Bojovic SF 08.06.1981 200 Serbian
5 Milos Djurisic SG 08.01.1988 194 Montenegrin
5 Dwayne Benjamin SF 07.06.1993 201 American
5 Nickolas Tomsick PG 26.02.1991 185 Croatian
5 Luka Djurovic PG/SG 25.07.1995 190 Montenegrin
5 Eric Palm SG 26.05.1987 188 American
5 Majkl Djozef Vilkinson C 01.10.1981 204 MKD
5 Jordan Hulls PG 16.04.1990 183 American
5 Atanas Penev SG/SF 08.04.1985 195 Bulgarian
5 Obinna Oleka PF/C 04.11.1993 203 American
5 Richard Howell C 26.09.1990 203 American
5 Chris Schlatter SG/SF 29.10.1981 202 American
5 Milan Prekovic SG 06.04.1973 195 Serbian
5 Jason Crowe PG 24.08.1976 193 American
5 James William Nunnally SG/SF 14.07.1990 202 American
5 Kendrick John Jones PG 27.03.1982 190 USA
5 Branimir Masic PF 04.09.1989 204 Bosnian
5 Petar Jovanovic PG 09.04.1980 196 Montenegrin
5 Marjan Janeski PF/C 26.02.1988 202 Macedonian
5 Petar Crepulja SF 30.09.1994 195 Montenegrin
5 Kaleb Bishop PF 19.05.1997 203 American
5 Jarrid Frye SG/SF 25.05.1985 192 American
5 Igor Maric SF 23.07.1985 197 Croatian
5 Kenneth Brown PG 25.04.1991 188 American
5 Brandis Raley Ross PG 06.02.1987 190 American
5 Vigan Radoni PG 19.06.1989 184 Kosovar
5 Joshua Gonner PG/SG 11.10.1982 188 American
5 AJ John PF 12.04.1996 204 American
5 Filip Petrovic none 00.00.0000
5 Arber Tolaj PG/SG 10.10.1993 191 Kosovar
5 Shakir Smith PG/SG 25.10.1992 179 American
5 Dejan Dunovic PG/SG 18.07.1982 193 Slovenian
5 Bobby Frasor PG 31.10.1986 191 American
5 Rinor Peci PG 13.11.1997 180 Kosovar
5 Ivan Jelenic SG 27.02.1985 189 Montenegrin
5 Justin Gray PF 15.12.1995 200 American
6 Filip Samojlovic PG 03.11.1990 183 Swedish
6 Yonathan Alfasi PG 21.10.1993 185 Israeli
6 Bozhidar Avramov PG/SG 08.03.1990 196 Bulgarian
6 Eni Llazani PG 30.11.1989 187 Albanian
6 Aaron Moss PG/SG 13.01.1991 185 American
6 Marcel Jones SF 02.09.1985 203 New Zealand
6 Cameron Forte PF 26.06.1993 201 American
6 Vlatko Nedelkov PG 13.07.1985 183 Macedonian
6 Atila Santos C 15.09.1983 208 Brazilian
6 Slobodan Pejovic PG/SG 17.02.1986 192 Montenegrin
6 Djaner Osman SG/SF 12.07.1991 194 Macedonian
6 Tyron Harris PG 13.11.1991 188 American
6 Mirza Ahmetbasic SG 29.11.1987 193 Kosovar
6 Marko Popovic PF 10.10.1985 200 Montenegrin
6 Juraj Segaric PG 20.06.1993 184 Croatian
6 Bar Reuven PG 01.09.1992 195 Israeli
6 Terry Smith PG 10.02.1986 187 American
6 Robert Lewis PG/SG 09.02.1994 188 American
6 Dime Basnarkov SF 15.05.1983 195 Macedonian
6 Krunoslav Rimac SG/SF 25.06.1984 195 Croatian
6 Toni Grncarov SG 08.02.1980 188 Macedonian
6 Evgeni Hadzhirusev PG/SG 11.12.1995 193 Bulgarian
6 Andrej Pajovic PG 20.06.1992 185 Montenegrin
6 Austin Lee Dufault PF 03.01.1990 205 USA
6 Aleksandar Gajic PG 14.01.1983 188 Serbian
6 Nikola Ivanovic SF 22.10.1989 199 Montenegrin
6 Cezar Stanescu SG 06.05.1988 192 Romanian
6 Kitwana Rhymer C 22.03.1978 208 American
6 Pavle Danilovic SF 25.06.1999 203 Montenegrin
6 Efthymios Tsakaleris PF 22.07.1989 207 Greek
6 Kristiyan Borisov PG 09.10.1988 182 Bulgarian
6 Adrian Motley SG/SF 29.09.1994 196 American
6 Armin Avdibegovic PG 07.02.1984 187 Bosnian
6 Dragan Kruscic SF 03.12.1986 197 Serbian
6 Aljosa Sarac PG 24.11.1989 190 Croatian
6 Ziv Ben-Zvi PG 28.05.1992 188 Israeli
6 Kiril Raykov SG/SF 28.04.1987 196 Bulgarian
6 Valdet Grapci C 19.04.1974 201 Kosovar
6 Henry Dugat PG 01.01.1987 182 American
6 Dimitar Karadjovski PG/SG 07.11.1984 190 Macedonian
6 Marko Kuveljic SG/SF 10.09.1988 197 Montenegrin
6 Valon Bunjaku PG 02.02.1998 189 Kosovar
6 Aaron Harper SG/SF 12.03.1981 200 American
7 Radoslav Kochev SF 27.07.1995 195 Bulgarian
7 Vladimir Mihailovic PG 10.08.1990 193 Montenegrin
7 Dusan Milosevic SG 15.04.1990 198 Serbian
7 Demontez Stitt PG 16.03.1989 187 American
7 Dragan Simic PF/C 26.10.1981 206 Serbian
7 Slobodan Tosic SG 02.02.1980 194 Montenegrin
7 Theron Bussey PG 13.11.1991 190 American
7 Curtis Kelly PF 11.04.1988 206 American
7 Mohamed Abu Arisha SF 10.11.1997 201 Israeli
7 Le Var Seals SG 31.08.1982 200 USA
7 Armend Kahrimanovic SF 14.06.1980 196 Bosnian
7 Dinko Peljto PG 01.10.1987 186 Bosnian
7 Dejan Knezevic C 16.10.1987 205 Serbian
7 Aleksandar Gerin SG/SF 30.05.1994 194 Bulgarian
7 Petar Toyaganov PG/SG 23.12.2002 183 Bulgarian
7 Nathan Bowie PG 11.06.1986 183 American
7 Jan Mocnik PG 27.03.1987 178 Slovenian
7 Jordan Burns PG 28.08.1997 183 American
7 Marko Kovac SF 19.03.1992 201 Montenegrin
7 Milivoje Mijovic PF 18.12.1990 200 Serbian
7 Uros Duvnjak PG/SG 19.11.1986 190 Serbian
7 Ilian Evtimov SF 23.04.1983 201 Bulgarian/French
7 Corey McIntosh PG/SG 27.08.1985 183 American
7 Ilija Tomovic SG/SF 03.08.1997 192 Montenegrin
7 Nemanja Radovic PF/C 11.11.1991 206 Montenegrin
7 Ardit Memcaj C 30.07.1998 198 Kosovar
7 Kiril Istilyanov PG 18.10.1989 175 Bulgarian
7 Ratko Petric C 24.07.1986 214 Serbian
7 Jahii Carson PG 31.08.1992 180 American
7 Dominic Waters PG 28.09.1986 185 American
7 Charles Jones PG/SG 17.07.1975 191 American
7 Mario Perez Edwards SG 18.01.1988 191 American
7 Dimitar Angelov PF 25.08.1979 202 Bulgarian
7 Taliek Brown PG 23.06.1982 186 American
7 Lamar Wofford-Humphrey PF/C 18.10.1994 206 American
7 Marko Jovovic PF 01.06.1992 202 Montenegrin
7 Hristo Kirov SF 01.09.2000 192 Bulgarian
7 Uros Lucic PF/C 03.12.1983 205 Serbian
7 Gjon Zef Ndoja PF 18.05.1991 200 Albanian
7 Marko Milosevic SF 05.04.1984 202 Montenegrin
7 Cedrick Bowen PF 05.09.1992 198 American
7 Ernad Mujevic none 25.04.2002 Montenegrin
7 Edvinas Seskus SG 10.03.1995 195 Lithuanian
7 Miodrag Todorovic PG/SG 08.07.1997 190 North Macedonian
7 Filip Petrovic SF 21.02.1992 202 Bosnian
7 Aldin Qallaku PG 12.05.2002 175 Kosovar
7 Marko Jelavic SG 13.05.1993 188 Croatian
7 Dardan Maxharraj SG 02.11.2004 188 Kosovar
7 Simeon Iliev PF 06.10.1989 204 Bulgarian
7 Vukasin Mandic SF 17.06.1982 200 Serbian
8 Mikaile Tmusic SG/SF 06.01.1993 189 Kosovar
8 Pavle Nikolov PG 06.05.1992 188 Macedonian
8 Beq Kovaqi SG/SF 09.06.1993 194 Kosovar
8 Ante Prce SF 25.05.1991 200 Bosnian
8 Radomir Pekic SG 31.03.1992 195 Montenegrin
8 Damjan Robev SG/SF 10.04.1997 194 North Macedonian
8 Goran Vucicevic SG/SF 25.02.1990 195 Serbian
8 Toni Simic C 08.06.1976 210 Serbian/Macedonian
8 Eldin Kalic SF 27.09.1997 201 Montenegrin
8 Veselin Kovacevic SF 12.10.1994 202 Montenegrin
8 Paulin Jardim SG 10.07.1996 196 Bulgarian
8 Jarrett Howell PG/SG 15.06.1984 180 American
8 Nikolay Stoyanov SG/SF 10.03.1994 195 Bulgarian
8 Milos Mladenovic PF 15.06.1982 204 Serbian
8 Sasa Avramovic SG 16.01.1993 192 Serbian
8 Andrew Lawrence PG/SG 04.06.1990 191 British
8 Jordan Capps PF 22.08.1995 201 American
8 Frederick House SG 04.01.1978 196 USA
8 Marjan Jovanov PG/SG 28.08.1995 185 Macedonian
8 Vojdan Stojanovski SG 09.12.1987 194 Macedonian
8 Julius Coles SG 15.01.1989 193 American
8 Bledar Thaqi SG 26.02.2003 190 Kosovar
8 Ivan Tsenov SG 14.05.1990 195 Bulgarian
8 Yotam Shiran SF 08.08.1990 198 Israeli
8 Lionel Devanna Chalmers II PG 10.11.1980 183 USA
8 Carlos Antov PF 17.03.2006 204 Bulgarian
8 Josef Johnson SG 05.01.1998 190 Israeli
8 Kiril Kirilov C 14.04.1994 205 Bulgarian
8 Luben Paskov SG/SF 23.02.1990 196 Bulgarian
8 Vladiyan Avramov C 18.04.1999 200 Bulgarian
8 Glenn Bryant PF 22.03.1990 203 American
8 Ivan Alipiev SF 28.07.1999 200 Bulgarian
8 Alban Veseli SF 10.01.1990 201 Kosovar
8 Simeon Naydenov SG/SF 22.07.1981 200 Bulgarian
8 James J. Life SG 19.10.1983 197 American
8 Antabia Waller SG 11.07.1988 190 American
8 Iliyan Stavrev PG 27.07.1984 188 Bulgarian
9 Milan Janjusevic SG 09.04.1983 196 Serbian
9 Orr Leumi SG 25.10.1996 194 Israeli
9 Aleksandar Gruev PG 24.07.1983 183 Bulgarian
9 Stefan Josimovski SF 02.11.1998 194 Macedonian
9 Nikola Vukcevic PG 20.08.1997 185 Montenegrin
9 Vladimir Tomasevic SF 03.12.1992 201 Montenegrin
9 Ervin Berdica PG/SG 28.03.1985 180 Albanian
9 Anthony Gordon Younger SF 01.04.1980 198 Israeli
9 Dushan Ivanovski SG 09.09.1997 186 Macedonian
9 Spas Nikolov C 17.10.1997 206 Bulgarian
9 Granit Rugova SG/SF 13.11.1985 196 Kosovar
9 Chavdar Kostov SG/SF 18.04.1988 199 Bulgarian
9 Roman Sorkin C 11.08.1996 208 Israeli
9 Nikola Vucurovic PF 17.05.1980 201 Montenegrin
9 Evrik Gary SG 11.06.1991 190 American
9 Edin Bavcic PF 06.05.1984 208 Bosnian
9 Ivan Miskovic PF 09.04.1984 203 Serbian
9 Jordan Dickerson C 09.06.1993 216 American
9 Luka Petrovski SG/SF 20.10.1996 197 Macedonian
9 Aleks Simeonov PF 28.03.1993 200 Bulgarian
9 Igor Krstev PG 00.00.0000 186 Macedonian
9 Rickey Young PF/C 20.03.1990 204 American
9 Dimitar Vardarov SG 31.01.1994 190 Bulgarian
9 Aleksandar Mitrovic SG 22.08.1990 200 Serbian
9 Marko Velkovski SG/SF 03.01.1993 196 MKD
9 Rostislav Dikov PG 03.05.1986 186 Bulgarian
9 Luka Panduric PG 15.09.1993 190 Croatian
9 Bojan Pelkic PF 27.06.1983 205 Bosnian
9 Sasa Ocokoljic PG 21.10.1976 183 Serbian
9 Arnas Kazlauskas PF/C 11.03.1976 204 Lithuanian
9 Atanas Manev PG/SG 04.07.1990 190 Macedonian
9 Romeo Travis PF 10.12.1984 200 American
9 Donald Cole PF/C 06.09.1981 204 American
9 Gjorgji Cekovski PF/C 11.12.1979 202 Macedonian
9 Marko Miranovic SG 09.12.1990 190 Montenegrin
9 Gytis Sirutavicius SF 12.01.1983 195 Lithuanian
9 Milos Milovanovic SG 05.05.1990 192 Serbian
9 Alihan Demir SF 11.07.1996 205 Turkish
9 Aleksandar Gruev PG/SG 24.07.1983 187 Bulgarian
9 Goran Tomic C 01.02.1990 206 Bosnian
9 Branko Janeski PF 19.03.1987 203 Macedonian
9 Milan Latkovic PG 17.06.1986 184 Montenegrin
9 James Gavin PG/SG 28.08.1991 191 American
9 Georgi Kunov C 04.05.1992 203 Bulgarian
9 Otis Livingston PG 12.10.1996 180 American
9 Akeem Scott PG 03.09.1983 186 American
10 Dren Dedushaj C 27.05.1998 218 Kosovar
10 Slavko Stefanovic PF 28.03.1981 206 Serbian
10 Sten Sokk PG 14.02.1989 183 Estonian
10 Milan Stanojevic PG 30.10.1986 183 Serbian
10 Pavel Marinov SF 12.06.1988 199 Bulgarian
10 Ljubisa Vukosavljevic PG 16.10.1986 180 Serbian
10 Vladimir Boricic SG 28.08.1983 194 Montenegrin
10 Chad Barnes PG 28.06.1983 190 American
10 Rokas Uzas PF 22.06.1988 203 Lithuanian
10 Tyler Laser PG 02.05.1988 185 American
10 Maksym Ivshyn C 10.02.1986 209 Ukrainian
10 Dominique Wise PG 08.09.1987 178 American
10 Damyan Minkov SG/SF 06.03.2002 197 Bulgarian
10 Rron Grapci SF 22.08.1990 198 Kosovar
10 Kahlil Dukes PG 17.05.1995 182 American
10 Mirza Sarajlija PG 19.06.1991 185 Slovenian
10 Ja'Shaun Smith SF 07.08.1998 192 American
10 Nenad Delic C 22.04.1984 210 Croatian
10 Slobodan Stanojevic SF 25.03.1985 201 Serbian
10 Lyubomir Lilov SF 09.03.1987 200 Bulgarian
10 Lazar Simonovic PG 10.09.1982 186 Montenegrin
10 Nikola Stefanovski PG 06.04.1999 173 Macedonian
10 Eddy Barlow Mayfield PG 29.06.1981 183 American
10 Dime Tasovski SF 11.11.1980 199 Macedonian
10 Gorjan Markovski SG/SF 19.06.1992 197 Macedonian
10 Gal Gilinski PG 12.04.1995 195 Israeli
10 Domagoj Norac PG 14.01.1982 183 Croatian
10 Ivan Vujovic PF 16.01.1999 194 Montenegrin
10 Marko Simonovski SG/SF 28.06.1989 194 Macedonian
10 Arian Qallaku SF 00.00.0000 192 kosovar
10 Chaisson Allen PG 01.06.1989 192 American
10 Milos Milosevic C 18.06.1989 200 Montenegrin
10 Branko Mirkovic PG/SG 05.10.1982 190 Serbian
10 Davion Berry SG 01.11.1991 193 American
10 Slobodan Miljanic SF 18.09.1990 201 Montenegrin
10 Ermin Jazvin C 12.03.1980 209 Bosnian
10 Spencer Weisz SG 31.05.1995 193 American/Israeli
10 Ergin Grosha C 07.01.1993 211 Kosovar
