2013/2014 | EUROHOLD Balkan League Final Four | Round 1 | |||||||||||||||||||||||||||||||
Hapoel Gilboa Galil B.C. |
86 - 74 |
KB Sigal Prishtina |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
25 Apr 14 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Amit Simhon | 36 | 3/5 | 1/4 | 4/4 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 13 | 14 |
21 | Gerald Anthony Robinson Jr. | 31 | 3/8 | 2/4 | 6/8 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 0 | 18 | 19 |
4 | De Shawn Adrian Sims | 26 | 8/12 | 0/0 | 0/1 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 16 | 20 |
30 | Nimrod Tishman | 21 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | -4 |
34 | Richard Jackson | 21 | 3/6 | 0/0 | 0/1 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 6 | 11 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
14 | Kenneth Franklin Boynton | 27 | 5/7 | 0/4 | 10/10 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 20 | 20 |
9 | Anthony Gordon Younger | 25 | 2/3 | 3/6 | 0/0 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 13 | 19 |
12 | Stuart Williams Douglass | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joaquin Szuchman | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Anton Kazarnovski | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bar Reuven | DNP | |||||||||||||
13 | Bar Maor | DNP | |||||||||||||
Total | 195 | 24/43 | 6/19 | 20/24 | 8 | 26 | 34 | 19 | 16 | 10 | 6 | 0 | 86 | 99 | |
55.81% | 31.58% | 83.33% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
11 | Dardan Berisha | 35 | 5/10 | 2/9 | 0/2 | 2 | 2 | 4 | 9 | 4 | 2 | 1 | 0 | 16 | 14 |
51 | Blerim Mazreku | 29 | 7/12 | 0/0 | 2/7 | 5 | 6 | 11 | 3 | 2 | 1 | 1 | 0 | 16 | 20 |
5 | Kendrick John Jones | 24 | 1/5 | 0/2 | 1/2 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 3 | 1 |
4 | Edmond Azemi | 16 | 1/2 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 8 |
13 | Aurimas Kieza | 7 | 0/1 | 1/3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Alban Veseli | 34 | 2/2 | 3/8 | 0/0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 13 | 11 |
8 | Antabia Waller | 27 | 2/6 | 3/6 | 0/0 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 13 | 13 |
17 | Jamar Diggs | 15 | 0/1 | 1/2 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 7 |
14 | Andrejs Selakovs | 9 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
7 | Fisnik Rugova | DNP | |||||||||||||
9 | Granit Rugova | DNP | |||||||||||||
15 | Muhamed Hasani | DNP | |||||||||||||
Total | 196 | 19/40 | 11/32 | 3/11 | 16 | 24 | 40 | 21 | 21 | 11 | 5 | 1 | 74 | 80 | |
47.5% | 34.38% | 27.27% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Gilboa Galil B.C. | 135 | 17 | 33 | 51.52% | 3 | 9 | 33.33% | 10 | 14 | 71.43% | 6 | 17 | 23 | 15 | 12 | 8 | 3 | 0 | 53 | 60 |
KB Sigal Prishtina | 111 | 14 | 30 | 46.67% | 4 | 16 | 25% | 3 | 11 | 27.27% | 13 | 14 | 27 | 16 | 11 | 8 | 4 | 0 | 43 | 46 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
Hapoel Gilboa Galil B.C. | 60 | 7 | 10 | 70% | 3 | 10 | 30% | 10 | 10 | 100% | 2 | 9 | 11 | 4 | 4 | 2 | 3 | 0 | 33 | 39 |
KB Sigal Prishtina | 85 | 5 | 10 | 50% | 7 | 16 | 43.75% | 0 | 0 | 0% | 3 | 10 | 13 | 5 | 10 | 3 | 1 | 1 | 31 | 34 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |