2014/2015 | EUROHOLD Balkan League Quarterfinal round | Round 2 | ||||||||||||||||||||||||||||||||||
KK Kumanovo 2009 |
107 - 101 |
BC Rilski Sportist |
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
24 Mar 15 | Sports Hall Kumanovo, Kumanovo | Attendance: 0 | ||||||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
7 | Aleksandar Kostoski | 39 | 5/7 | 5/10 | 4/4 | 0 | 4 | 4 | 7 | 3 | 2 | 0 | 0 | 29 | 31 |
7 | Vukasin Mandic | 37 | 1/7 | 2/6 | 3/3 | 1 | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 11 | 17 |
5 | Marjan Janeski | 26 | 3/4 | 3/4 | 2/2 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 17 | 15 |
8 | Sasa Avramovic | 23 | 5/9 | 0/2 | 4/4 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 14 | 12 |
55 | Uros Lukovic | 7 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
16 | Branislav Djekic | 29 | 7/11 | 1/2 | 6/8 | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 0 | 23 | 32 |
10 | Marjan Mladenovikj | 23 | 0/1 | 1/4 | 2/2 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 10 |
15 | Aleksandar Shterjov | 11 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
13 | Milos Ninkovic | DNP | |||||||||||||
15 | Kristijan Manevikj | DNP | |||||||||||||
23 | Gjorgji Georgievski | DNP | |||||||||||||
Total | 195 | 25/43 | 12/28 | 21/23 | 7 | 28 | 35 | 26 | 24 | 11 | 3 | 0 | 107 | 124 | |
58.14% | 42.86% | 91.3% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
23 | Julian Norfleet | 38 | 8/15 | 3/5 | 0/1 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 25 | 20 |
11 | Vernon Taylor | 36 | 5/9 | 1/4 | 4/6 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 17 | 13 |
24 | Zarko Rakocevic | 30 | 8/13 | 0/0 | 6/8 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 2 | 22 | 25 |
42 | Zlatin Georgiev | 26 | 4/6 | 0/1 | 1/2 | 1 | 3 | 4 | 0 | 4 | 1 | 2 | 2 | 9 | 12 |
42 | Lyubomir Kirov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
40 | Anthony Gugino | 25 | 5/5 | 0/1 | 3/3 | 2 | 2 | 4 | 1 | 3 | 2 | 5 | 0 | 13 | 20 |
14 | Yordan Bozov | 24 | 3/6 | 0/2 | 5/6 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 11 | 9 |
7 | Simeon Iliev | 13 | 0/1 | 1/2 | 1/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
21 | Darin Ivanov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Krasimir Georgiev | DNP | |||||||||||||
15 | Todor Todorov | DNP | |||||||||||||
33 | Aleksandar Milov | DNP | |||||||||||||
Total | 195 | 33/55 | 5/15 | 20/28 | 6 | 20 | 26 | 13 | 21 | 11 | 8 | 4 | 101 | 101 | |
60% | 33.33% | 71.43% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Kumanovo 2009 | 132 | 16 | 29 | 55.17% | 10 | 22 | 45.45% | 13 | 13 | 100% | 2 | 16 | 18 | 18 | 19 | 9 | 1 | 0 | 75 | 78 |
BC Rilski Sportist | 132 | 25 | 43 | 58.14% | 4 | 10 | 40% | 11 | 17 | 64.71% | 2 | 17 | 19 | 8 | 13 | 7 | 3 | 4 | 73 | 70 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KK Kumanovo 2009 | 63 | 9 | 14 | 64.29% | 2 | 6 | 33.33% | 8 | 10 | 80% | 5 | 12 | 17 | 8 | 5 | 2 | 2 | 0 | 32 | 46 |
BC Rilski Sportist | 63 | 8 | 12 | 66.67% | 1 | 5 | 20% | 9 | 11 | 81.82% | 4 | 3 | 7 | 5 | 8 | 4 | 5 | 0 | 28 | 31 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |