| 2014/2015 | EUROHOLD Balkan League Semifinal round | Round 2 | |||||||||||||||||||||||||||||||
KB Peja |
66 - 82 |
BC Rilski Sportist |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 7 Apr 15 | Karagaci, Peje | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Dominique Wise | 39 | 5/12 | 2/8 | 1/1 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | 0 | 17 | 14 |
| 8 | Alban Veseli | 37 | 3/6 | 3/13 | 1/1 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 16 | 11 |
| 3 | Janou Rubin | 31 | 3/10 | 1/2 | 1/2 | 0 | 4 | 4 | 2 | 5 | 3 | 1 | 0 | 10 | 5 |
| 19 | Jozo Brkic | 25 | 6/8 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 14 | 15 |
| 10 | Rron Grapci | 19 | 0/0 | 0/1 | 0/0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Drilon Hajrizi | 31 | 4/6 | 0/1 | 1/2 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 1 | 9 | 15 |
| 7 | Fisnik Rugova | 14 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 1 | Arti Hajdari | DNP | |||||||||||||
| 4 | Ardit Beqiri | DNP | |||||||||||||
| 4 | Blendi Kadusha | DNP | |||||||||||||
| 5 | Vigan Radoni | DNP | |||||||||||||
| 33 | Mario Austin | DNP | |||||||||||||
| Total | 196 | 21/42 | 6/25 | 6/8 | 7 | 21 | 28 | 17 | 20 | 8 | 5 | 2 | 66 | 68 | |
| 50% | 24% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Julian Norfleet | 36 | 4/5 | 2/7 | 0/0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 14 | 14 |
| 11 | Vernon Taylor | 32 | 5/10 | 2/5 | 3/4 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 19 | 17 |
| 24 | Zarko Rakocevic | 32 | 7/10 | 1/1 | 5/6 | 3 | 8 | 11 | 5 | 2 | 3 | 1 | 1 | 22 | 33 |
| 42 | Zlatin Georgiev | 27 | 0/1 | 1/3 | 0/0 | 0 | 4 | 4 | 1 | 3 | 5 | 1 | 0 | 3 | 1 |
| 40 | Anthony Gugino | 24 | 3/5 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 9 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Simeon Iliev | 15 | 0/1 | 2/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 14 | Yordan Bozov | 14 | 0/5 | 0/0 | 3/4 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| 15 | Todor Todorov | 7 | 2/4 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| 21 | Darin Ivanov | 4 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Aleksandar Milov | 4 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | Krasimir Georgiev | DNP | |||||||||||||
| 42 | Lyubomir Kirov | DNP | |||||||||||||
| Total | 195 | 21/41 | 9/20 | 13/17 | 7 | 31 | 38 | 15 | 15 | 11 | 5 | 1 | 82 | 95 | |
| 51.22% | 45% | 76.47% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 151 | 17 | 36 | 47.22% | 6 | 24 | 25% | 5 | 6 | 83.33% | 4 | 15 | 19 | 15 | 14 | 7 | 5 | 0 | 57 | 51 |
| BC Rilski Sportist | 151 | 19 | 31 | 61.29% | 6 | 16 | 37.5% | 8 | 10 | 80% | 6 | 21 | 27 | 12 | 11 | 10 | 4 | 1 | 64 | 74 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 45 | 4 | 6 | 66.67% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 6 | 9 | 2 | 6 | 1 | 0 | 2 | 9 | 17 |
| BC Rilski Sportist | 44 | 2 | 10 | 20% | 3 | 4 | 75% | 5 | 7 | 71.43% | 1 | 10 | 11 | 3 | 4 | 1 | 1 | 0 | 18 | 21 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














