| 2014/2015 | EUROHOLD Balkan League Final | Round 2 | |||||||||||||||||||||||||||||||
BC Rilski Sportist |
71 - 80 |
KB Sigal Prishtina |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 29 Apr 15 | Arena Samokov, Samokov | Attendance: 3000 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Vernon Taylor | 35 | 6/9 | 0/3 | 3/6 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 15 | 14 |
| 40 | Anthony Gugino | 34 | 4/8 | 4/10 | 5/8 | 4 | 5 | 9 | 0 | 3 | 2 | 0 | 0 | 25 | 19 |
| 14 | Yordan Bozov | 31 | 4/7 | 0/1 | 0/0 | 2 | 1 | 3 | 9 | 2 | 3 | 2 | 0 | 8 | 15 |
| 42 | Zlatin Georgiev | 31 | 1/5 | 2/4 | 3/4 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 0 | 11 | 15 |
| 24 | Zarko Rakocevic | 30 | 3/8 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 2 | 6 | 1 | 1 | 6 | 5 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Julian Norfleet | 22 | 1/2 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 15 | Todor Todorov | 9 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 7 | Simeon Iliev | 4 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | Krasimir Georgiev | DNP | |||||||||||||
| 21 | Darin Ivanov | DNP | |||||||||||||
| 33 | Aleksandar Milov | DNP | |||||||||||||
| 42 | Lyubomir Kirov | DNP | |||||||||||||
| Total | 196 | 21/42 | 6/23 | 11/18 | 11 | 26 | 37 | 14 | 16 | 12 | 4 | 1 | 71 | 70 | |
| 50% | 26.09% | 61.11% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Dardan Berisha | 38 | 4/6 | 1/9 | 1/1 | 1 | 7 | 8 | 5 | 3 | 3 | 4 | 0 | 12 | 16 |
| 5 | Jordan Hulls | 34 | 5/9 | 4/7 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 22 | 21 |
| 9 | Edin Bavcic | 28 | 5/7 | 0/2 | 2/4 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 0 | 12 | 13 |
| 10 | Bojan Trajkovski | 24 | 4/6 | 0/3 | 0/0 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 5 | 8 | 18 |
| 4 | Edmond Azemi | 13 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Julian Mavunga | 30 | 2/2 | 4/7 | 0/0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 16 | 17 |
| 8 | Julius Coles | 23 | 3/3 | 0/1 | 4/6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 8 |
| 7 | Demontez Stitt | 7 | 0/2 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Leonard Mekaj | DNP | |||||||||||||
| 13 | Driton Bajrami | DNP | |||||||||||||
| 42 | Mergim Jakupi | DNP | |||||||||||||
| 51 | Blerim Mazreku | DNP | |||||||||||||
| Total | 197 | 23/35 | 9/31 | 7/11 | 6 | 30 | 36 | 16 | 20 | 7 | 6 | 6 | 80 | 99 | |
| 65.71% | 29.03% | 63.64% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 161 | 18 | 37 | 48.65% | 6 | 18 | 33.33% | 11 | 18 | 61.11% | 11 | 23 | 34 | 14 | 12 | 12 | 4 | 1 | 65 | 68 |
| KB Sigal Prishtina | 137 | 18 | 28 | 64.29% | 5 | 22 | 22.73% | 3 | 5 | 60% | 5 | 23 | 28 | 13 | 13 | 5 | 6 | 5 | 54 | 72 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Rilski Sportist | 35 | 3 | 5 | 60% | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 2 |
| KB Sigal Prishtina | 60 | 5 | 7 | 71.43% | 4 | 9 | 44.44% | 4 | 6 | 66.67% | 1 | 7 | 8 | 3 | 7 | 2 | 0 | 1 | 26 | 27 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |


.jpg)











