Daniel Koperberg 8 | CMaccabi Next Urban HaifaBirth Date: 8 Dec 1997 Nationality: Israeli Height: 208 Weight: 110 Previous team: Maccabi Haifa, Hapoel Tel Aviv |
|
Balkan League, FINAL | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group A | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group D | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Playoffs | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Semifinal round | ||||||||||||||||||||||||||||||||||||||||||
|
Season Highs | ||||||||||||||||||||||||||||||||||||||||||
|
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |