Daniel Koperberg 8 | CMaccabi Next Urban HaifaBirth Date: 8 Dec 1997 Nationality: Israeli Height: 208 Weight: 110 Previous team: Maccabi Haifa, Hapoel Tel Aviv |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 25.75 | 5.25 | 9.75 | 53.85 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.75 | 53.33 % | 2.00 | 4.75 | 6.75 | 2.25 | 3.00 | 2.00 | 0.75 | 0.75 | 12.50 | 14.75 |
Away Games | 4 | 4 | 24.50 | 3.75 | 8.00 | 46.88 % | 0.25 | 0.50 | 50.00 % | 1.25 | 1.75 | 71.43 % | 1.00 | 7.75 | 8.75 | 1.75 | 3.00 | 2.25 | 0.50 | 0.25 | 9.50 | 13.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 3 | 23.25 | 5.50 | 7.50 | 73.33 % | 0.25 | 0.50 | 50.00 % | 2.25 | 3.75 | 60.00 % | 1.50 | 6.50 | 8.00 | 1.50 | 2.75 | 1.75 | 0.75 | 0.50 | 14.00 | 19.25 |
In Games Lost | 4 | 4 | 27.00 | 3.50 | 10.25 | 34.15 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.75 | 57.14 % | 1.50 | 6.00 | 7.50 | 2.50 | 3.25 | 2.50 | 0.50 | 0.50 | 8.00 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 25.71 | 4.57 | 9.43 | 48.48 % | 0.14 | 0.29 | 50.00 % | 1.43 | 2.29 | 62.50 % | 1.14 | 6.86 | 8.00 | 2.00 | 3.29 | 2.43 | 0.71 | 0.57 | 11.00 | 14.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 6 | 24.57 | 4.57 | 8.43 | 54.24 % | 0.14 | 0.29 | 50.00 % | 1.57 | 2.57 | 61.11 % | 1.43 | 5.86 | 7.29 | 1.86 | 2.71 | 2.29 | 0.57 | 0.57 | 11.14 | 14.14 |
Balkan League, Group D | 1 | 1 | 29.00 | 4.00 | 12.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 2.00 | 4.00 | 50.00 % | 2.00 | 9.00 | 11.00 | 3.00 | 5.00 | 1.00 | 1.00 | 0.00 | 10.00 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 103 | 21 | 39 | 53.85 % | 0 | 0 | 0.00 % | 8 | 15 | 53.33 % | 8 | 19 | 27 | 9 | 12 | 8 | 3 | 3 | 50 | 59 |
Away Games | 4 | 4 | 98 | 15 | 32 | 46.88 % | 1 | 2 | 50.00 % | 5 | 7 | 71.43 % | 4 | 31 | 35 | 7 | 12 | 9 | 2 | 1 | 38 | 54 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 3 | 93 | 22 | 30 | 73.33 % | 1 | 2 | 50.00 % | 9 | 15 | 60.00 % | 6 | 26 | 32 | 6 | 11 | 7 | 3 | 2 | 56 | 77 |
In Games Lost | 4 | 4 | 108 | 14 | 41 | 34.15 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 6 | 24 | 30 | 10 | 13 | 10 | 2 | 2 | 32 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 180 | 32 | 66 | 48.48 % | 1 | 2 | 50.00 % | 10 | 16 | 62.50 % | 8 | 48 | 56 | 14 | 23 | 17 | 5 | 4 | 77 | 98 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 6 | 172 | 32 | 59 | 54.24 % | 1 | 2 | 50.00 % | 11 | 18 | 61.11 % | 10 | 41 | 51 | 13 | 19 | 16 | 4 | 4 | 78 | 99 |
Balkan League, Group D | 1 | 1 | 29 | 4 | 12 | 33.33 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 2 | 9 | 11 | 3 | 5 | 1 | 1 | 0 | 10 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |