Daniel Koperberg 8 | CMaccabi Next Urban HaifaBirth Date: 8 Dec 1997 Nationality: Israeli Height: 208 Weight: 110 Previous team: Maccabi Haifa, Hapoel Tel Aviv |
|
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
24 Feb 22 | vs. Ironi Rain Nahariya | 76 : 87 | * | 29 | 4 | 12 | 33.33 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 2 | 9 | 11 | 3 | 5 | 1 | 1 | 0 | 10 | 14 |
Balkan League, Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
17 Jan 22 | @ KK Navico Akademija FMP | 89 : 112 | * | 19 | 1 | 5 | 20.00 % | 1 | 2 | 50.00 % | 3 | 4 | 75.00 % | 1 | 10 | 11 | 1 | 4 | 2 | 0 | 0 | 8 | 12 |
14 Jan 22 | vs. BC Balkan | 92 : 78 | * | 25 | 10 | 13 | 76.92 % | 0 | 0 | 0.00 % | 3 | 5 | 60.00 % | 0 | 5 | 5 | 1 | 4 | 2 | 2 | 2 | 23 | 26 |
12 Jan 22 | @ BC Balkan | 88 : 81 | * | 25 | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 1 | 7 | 8 | 2 | 4 | 3 | 1 | 0 | 10 | 13 |
10 Jan 22 | @ BC Levski 2014 | 60 : 78 | * | 28 | 7 | 7 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 9 | 10 | 2 | 2 | 3 | 1 | 0 | 14 | 24 |
2 Dec 21 | vs. KK Navico Akademija FMP | 95 : 73 | 21 | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 3 | 6 | 50.00 % | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | |
4 Nov 21 | @ Hapoel Nofar Energy Galil Elion | 88 : 41 | * | 26 | 3 | 12 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
4 Nov 21 | vs. Hapoel Nofar Energy Galil Elion | 80 : 85 | * | 28 | 3 | 9 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 1 | 6 | 4 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |