Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | @ BC Balkan | 65 : 86 | 18 | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Hapoel Nofar Energy Galil Elion | 80 : 46 | 23 | 3 | 7 | 42.86 % | 1 | 5 | 20.00 % | 1 | 1 | 100.00 % | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 10 | 7 | |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
31 Mar 22 | vs. BC Balkan | 76 : 64 | 13 | 3 | 7 | 42.86 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | |
22 Mar 22 | vs. Maccabi Next Urban Haifa | 105 : 73 | 18 | 2 | 5 | 40.00 % | 1 | 4 | 25.00 % | 1 | 2 | 50.00 % | 1 | 3 | 4 | 6 | 5 | 1 | 1 | 0 | 8 | 11 | |
8 Mar 22 | @ BC Balkan | 87 : 73 | 9 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
24 Feb 22 | @ Maccabi Next Urban Haifa | 76 : 87 | 19 | 3 | 4 | 75.00 % | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 13 | 17 | |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | vs. KB Sigal Prishtina | 83 : 74 | 20 | 2 | 2 | 100.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | |
9 Feb 22 | vs. KK Ibar Rozaje | 69 : 57 | 12 | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | |
26 Jan 22 | @ KB Sigal Prishtina | 84 : 61 | * | 27 | 5 | 7 | 71.43 % | 0 | 4 | 0.00 % | 3 | 3 | 100.00 % | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 11 |
25 Jan 22 | @ KK Ibar Rozaje | 70 : 79 | * | 31 | 2 | 5 | 40.00 % | 1 | 5 | 20.00 % | 1 | 2 | 50.00 % | 2 | 1 | 3 | 6 | 4 | 1 | 1 | 0 | 8 | 9 |
24 Jan 22 | @ KK TFT | 66 : 67 | * | 18 | 0 | 2 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | -3 |
15 Dec 21 | @ BC Akademik Plovdiv | 61 : 76 | 14 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
13 Dec 21 | @ BC Beroe | 67 : 103 | 19 | 3 | 4 | 75.00 % | 3 | 4 | 75.00 % | 1 | 2 | 50.00 % | 3 | 6 | 9 | 3 | 3 | 2 | 1 | 0 | 16 | 24 | |
1 Dec 21 | vs. BC Akademik Plovdiv | 98 : 73 | 15 | 0 | 3 | 0.00 % | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 12 | |
4 Nov 21 | vs. KK TFT | 102 : 63 | 24 | 3 | 4 | 75.00 % | 0 | 4 | 0.00 % | 12 | 13 | 92.31 % | 0 | 5 | 5 | 4 | 2 | 4 | 2 | 0 | 18 | 19 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |