Dustin Thomas 3 | PFIroni Rain NahariyaBirth Date: 26 Jul 1995 Birth Place: Texas, USA Nationality: American Height: 203 Weight: 102 Previous team: Souffelweyersheim (FRA) |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | @ BC Balkan | 65 : 86 | * | 26 | 6 | 8 | 75.00 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 16 | 11 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Hapoel Nofar Energy Galil Elion | 80 : 46 | * | 23 | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
31 Mar 22 | vs. BC Balkan | 76 : 64 | * | 29 | 5 | 13 | 38.46 % | 1 | 3 | 33.33 % | 3 | 4 | 75.00 % | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 16 | 13 |
22 Mar 22 | vs. Maccabi Next Urban Haifa | 105 : 73 | * | 12 | 4 | 5 | 80.00 % | 0 | 1 | 0.00 % | 2 | 5 | 40.00 % | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
8 Mar 22 | @ BC Balkan | 87 : 73 | * | 24 | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 5 |
24 Feb 22 | @ Maccabi Next Urban Haifa | 76 : 87 | * | 35 | 5 | 8 | 62.50 % | 1 | 1 | 100.00 % | 3 | 7 | 42.86 % | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 16 | 19 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | vs. KB Sigal Prishtina | 83 : 74 | * | 21 | 7 | 10 | 70.00 % | 0 | 1 | 0.00 % | 5 | 6 | 83.33 % | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 19 | 24 |
9 Feb 22 | vs. KK Ibar Rozaje | 69 : 57 | * | 24 | 5 | 6 | 83.33 % | 0 | 1 | 0.00 % | 3 | 3 | 100.00 % | 1 | 5 | 6 | 1 | 3 | 3 | 1 | 0 | 13 | 16 |
26 Jan 22 | @ KB Sigal Prishtina | 84 : 61 | * | 28 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 6 | 9 | 66.67 % | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 12 | 13 |
25 Jan 22 | @ KK Ibar Rozaje | 70 : 79 | * | 20 | 6 | 7 | 85.71 % | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 0 | 6 | 6 | 0 | 1 | 3 | 2 | 0 | 16 | 19 |
24 Jan 22 | @ KK TFT | 66 : 67 | * | 32 | 7 | 12 | 58.33 % | 0 | 0 | 0.00 % | 5 | 7 | 71.43 % | 5 | 4 | 9 | 2 | 3 | 6 | 2 | 1 | 19 | 20 |
15 Dec 21 | @ BC Akademik Plovdiv | 61 : 76 | * | 29 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 5 | 6 | 2 | 3 | 4 | 2 | 1 | 9 | 13 |
13 Dec 21 | @ BC Beroe | 67 : 103 | * | 19 | 8 | 11 | 72.73 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 17 | 20 |
1 Dec 21 | vs. BC Akademik Plovdiv | 98 : 73 | * | 28 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 8 | 9 | 88.89 % | 2 | 3 | 5 | 7 | 0 | 0 | 4 | 0 | 14 | 26 |
4 Nov 21 | vs. KK TFT | 102 : 63 | * | 28 | 7 | 7 | 100.00 % | 0 | 0 | 0.00 % | 6 | 7 | 85.71 % | 2 | 14 | 16 | 6 | 4 | 3 | 1 | 0 | 20 | 39 |
14 Oct 21 | vs. BC Beroe | 63 : 69 | * | 35 | 7 | 10 | 70.00 % | 0 | 2 | 0.00 % | 3 | 4 | 75.00 % | 1 | 7 | 8 | 4 | 2 | 1 | 2 | 0 | 17 | 24 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |