|   | Nikolay Titkov 5 | PGBC Akademik PlovdivBirth Date: 19 Oct 1998 Birth Place: Ruse Nationality: Bulgarian Height: 183 Weight: 66 Previous team: Dunav, Beroe |   
 | 
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 30 Mar 22 | @ Hapoel Nofar Energy Galil Elion | 96 : 83 | 26 | 0 | 1 | 0.00 % | 3 | 10 | 30.00 % | 3 | 3 | 100.00 % | 0 | 2 | 2 | 5 | 1 | 7 | 5 | 1 | 12 | 10 | |
| 21 Mar 22 | vs. BC Levski 2014 | 77 : 89 | 22 | 0 | 0 | 0.00 % | 4 | 9 | 44.44 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 12 | 12 | |
| 16 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 55 : 84 | 25 | 1 | 1 | 100.00 % | 5 | 13 | 38.46 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 17 | 11 | |
| 2 Mar 22 | @ BC Levski 2014 | 92 : 58 | * | 18 | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 8 | 7 | 
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 13 Jan 22 | @ BC Beroe | 98 : 91 | * | 34 | 8 | 10 | 80.00 % | 4 | 11 | 36.36 % | 2 | 4 | 50.00 % | 1 | 5 | 6 | 3 | 2 | 7 | 3 | 1 | 30 | 25 | 
| 22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | 18 | 2 | 3 | 66.67 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 10 | 6 | |
| 15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | 6 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | -2 | |
| 1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | * | 18 | 2 | 2 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | 10 | 
| 8 Nov 21 | vs. KK TFT | 81 : 86 | 12 | 2 | 2 | 100.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 7 | 3 | |
| 27 Oct 21 | @ KK TFT | 75 : 83 | * | 28 | 2 | 6 | 33.33 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 9 | 7 | 
| 20 Oct 21 | vs. BC Beroe | 74 : 68 | * | 34 | 1 | 3 | 33.33 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 2 | 6 | 3 | 0 | 11 | 9 | 
| 14 Oct 21 | @ KK Ibar Rozaje | 68 : 78 | * | 26 | 2 | 2 | 100.00 % | 3 | 10 | 30.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 14 | 12 | 
| 12 Oct 21 | @ KB Sigal Prishtina | 85 : 94 | * | 34 | 0 | 1 | 0.00 % | 3 | 7 | 42.86 % | 2 | 2 | 100.00 % | 0 | 7 | 7 | 10 | 0 | 6 | 0 | 0 | 11 | 17 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 













